FRC Cycle Times
Every event that ran at least 3 seasons, ranked by where its cycle time placed each year. A score of 0 means fastest in the season every time.
Each event's
228 events
| 1 | FIRST in Michigan State Championship - DTE Energy Foundation Division | 10 | 8:36 | 8:01 | 7:32 | 7:13 | 7:08 | – | 7:28 | 7:25 | 8:15 | – | – |
| 2 | Great Northern Regional | 11 | 8:35 | 8:16 | 7:44 | 7:13 | 7:40 | 7:25 | 7:37 | 7:21 | – | – | – |
| 3 | Minnesota Granite City Regional | 12 | 8:17 | 8:17 | 7:10 | 7:08 | 7:07 | – | 7:57 | 7:13 | 8:30 | 7:30 | 7:03 |
| 4 | Pacific Northwest FIRST District Championship | 12 | 9:08 | 8:25 | 7:57 | 7:42 | 7:36 | – | 6:57 | 7:07 | 7:13 | 7:19 | 7:05 |
| 5 | Wisconsin Regional presented by GE HealthCare | 12 | – | 8:38 | 7:42 | 7:43 | 7:24 | – | 7:04 | 7:12 | 7:17 | 7:34 | 7:05 |
| 6 | New England FIRST District Championship | 12 | – | – | – | – | – | – | 7:36 | 6:52 | 7:47 | 7:32 | 7:26 |
| 7 | Minnesota 10,000 Lakes Regional | 13 | 8:56 | 8:15 | 7:33 | 7:25 | 7:17 | – | 7:26 | 7:02 | 8:28 | 7:32 | 7:06 |
| 8 | Archimedes Division | 14 | 8:29 | 8:15 | 7:55 | 8:10 | – | – | 7:17 | 6:51 | 8:02 | 7:14 | 7:31 |
| 9 | FIRST Mid-Atlantic District Championship | 14 | 8:42 | 8:30 | 8:01 | 7:45 | 7:34 | – | 7:49 | 7:03 | 7:58 | 7:06 | 7:10 |
| 10 | PNW District SunDome Event | 15 | 9:14 | 8:05 | 8:03 | 7:25 | 6:53 | – | 7:05 | 7:33 | – | – | – |
| 11 | FIRST in Michigan State Championship - Hemlock Semiconductor Division | 16 | 8:14 | 7:41 | 7:24 | 8:13 | 7:36 | – | 7:58 | 7:28 | 7:59 | – | – |
| 12 | Milstein Division | 16 | 8:46 | 8:19 | 8:03 | 7:38 | – | – | – | – | – | – | – |
| 13 | FIN District Columbus Event | 17 | 8:42 | – | 8:04 | – | 7:44 | – | – | – | – | – | – |
| 14 | WIN District Seven Rivers Event | 17 | 8:48 | 8:25 | 7:49 | 8:02 | 7:41 | – | 7:31 | 7:13 | 7:56 | – | – |
| 15 | Hopper Division | 18 | 8:57 | 8:24 | 8:06 | 7:26 | 7:12 | – | 7:48 | 7:05 | 8:43 | 7:24 | 7:20 |
| 16 | Peachtree District Championship presented by Mercer University | 18 | 9:03 | 8:04 | 7:45 | 7:37 | 7:49 | – | 7:36 | 6:53 | 7:32 | 8:30 | – |
| 17 | Lake Superior Regional | 18 | 9:06 | 8:07 | 7:46 | 7:26 | 7:19 | 7:11 | 7:50 | 7:08 | 8:51 | – | 7:24 |
| 18 | FIRST in Michigan State Championship - Consumers Energy Foundation Division | 19 | 8:21 | 7:48 | 7:45 | 7:50 | 7:50 | – | 7:56 | 7:40 | 8:15 | – | – |
| 19 | FIRST in Michigan State Championship - Aptiv Foundation Division | 19 | 8:21 | 7:52 | 7:37 | 7:53 | 7:22 | – | 7:42 | 7:32 | 9:05 | – | – |
| 20 | Newton Division | 19 | 8:34 | 8:12 | 8:21 | 7:54 | 7:34 | – | 7:37 | 7:22 | 8:26 | 7:26 | 7:12 |
| 21 | Curie Division | 19 | 8:36 | 8:10 | 8:09 | 8:11 | – | – | 7:49 | 7:01 | 8:39 | 7:15 | 7:06 |
| 22 | CA District East Bay Event | 19 | 8:45 | 8:30 | 7:52 | – | – | – | – | – | – | – | – |
| 23 | Tesla Division | 19 | – | – | – | – | – | – | 7:37 | 6:59 | 8:02 | 7:34 | 7:34 |
| 24 | FIRST Chesapeake District Championship | 20 | 8:18 | 8:14 | 7:40 | 8:04 | 8:17 | – | 8:19 | 7:18 | 7:46 | 7:24 | – |
| 25 | FIM District Mt Pleasant Event | 20 | 8:46 | 8:46 | 7:18 | – | – | – | – | – | – | – | – |
| 26 | FIM District Forest Hills Event | 20 | – | – | – | 8:13 | 7:40 | – | 7:43 | 7:06 | – | – | – |
| 27 | PCH District Carrollton Event | 21 | – | – | 7:30 | 8:23 | 7:25 | – | – | – | – | – | – |
| 28 | Carver Division | 21 | – | – | – | – | 7:53 | – | 8:03 | 7:08 | 8:11 | 7:27 | 7:22 |
| 29 | PNW District - Central Washington University Event | 21 | – | – | – | – | – | – | – | – | 7:58 | 7:46 | 7:18 |
| 30 | Daly Division | 22 | 8:09 | 8:13 | 8:28 | 8:16 | – | – | 7:28 | 6:56 | 8:18 | – | – |
| 31 | Buckeye Regional | 22 | 8:37 | 7:39 | 7:57 | 7:32 | 7:39 | – | 7:43 | 7:38 | 8:14 | 7:28 | 8:03 |
| 32 | Galileo Division | 23 | 8:42 | 8:36 | 8:13 | 8:08 | 7:18 | – | 8:07 | 7:12 | 8:21 | 7:24 | 7:22 |
| 33 | FIM District LSSU Event | 23 | 8:54 | 7:53 | 7:59 | 8:05 | – | – | 8:12 | 7:13 | 7:56 | 7:53 | – |
| 34 | FIM District Troy Event #2 presented by DTE Foundation | 23 | 9:04 | – | 8:09 | 7:42 | – | – | – | – | – | – | – |
| 35 | St. Louis Regional | 23 | 9:17 | 7:58 | 7:27 | 8:03 | 8:01 | – | 8:14 | 7:03 | 7:49 | 7:58 | 7:21 |
| 36 | PNW District Auburn Event | 23 | 9:20 | 8:02 | 8:12 | 8:07 | 7:34 | – | 7:25 | 8:07 | 7:29 | 7:26 | 7:27 |
| 37 | NE District UNH Event | 23 | 10:00 | 8:00 | 8:07 | 7:09 | – | – | 7:12 | 7:12 | – | 8:05 | 7:11 |
| 38 | FIM District West Michigan Event | 24 | 8:24 | 7:58 | 8:31 | 7:25 | 7:44 | – | 8:12 | 7:35 | 8:02 | 7:40 | 7:26 |
| 39 | Northern Lights Regional | 24 | 8:51 | 8:12 | 7:47 | 7:46 | 7:29 | 7:21 | 8:00 | 7:37 | 9:14 | – | 7:27 |
| 40 | Miami Valley Regional | 24 | 9:24 | 8:16 | 7:50 | 7:41 | – | 7:41 | 8:09 | 7:32 | – | – | – |
| 41 | Carson Division | 24 | – | – | – | – | – | – | 7:42 | 7:15 | 8:29 | 7:39 | 7:26 |
| 42 | FIM District Muskegon Event | 25 | 8:40 | 8:49 | 8:07 | 7:55 | 7:45 | – | 8:02 | – | – | – | – |
| 43 | FIM District Saline Event | 26 | 8:42 | 8:29 | – | 8:25 | 7:32 | – | – | – | – | – | – |
| 44 | FIM District Macomb Community College Event | 26 | – | 8:05 | 7:47 | 7:53 | 7:31 | 9:30 | – | – | – | – | – |
| 45 | FIM District - Howell Event | 26 | – | – | – | – | – | – | – | – | 7:52 | 7:43 | 7:35 |
| 46 | PNW District Oregon State Fair Event | 27 | 8:13 | 7:56 | 8:23 | 8:03 | 8:26 | – | – | – | – | – | – |
| 47 | Darwin Division | 27 | – | – | – | – | – | – | 8:24 | 6:53 | 8:14 | – | – |
| 48 | FIM District Traverse City Event | 28 | 8:45 | 7:52 | 7:15 | 8:22 | 7:45 | 8:15 | 7:43 | 8:19 | 7:57 | 7:47 | 7:42 |
| 49 | Roebling Division | 29 | – | – | – | – | 7:34 | – | 8:07 | 7:21 | 8:32 | – | – |
| 50 | FIM District Midland Event | 30 | 8:38 | 8:03 | 8:20 | 7:42 | 7:44 | – | 8:53 | 7:53 | 8:42 | 7:49 | 6:54 |
| 51 | FIM District Kentwood Event presented by Dematic | 30 | 9:16 | 8:30 | 8:20 | 7:50 | 7:34 | – | 7:54 | 7:26 | 7:32 | 7:34 | 8:29 |
| 52 | Finger Lakes Regional | 31 | 8:33 | 8:10 | 8:04 | 7:49 | 8:24 | – | 8:10 | 7:44 | 8:26 | 7:31 | 7:51 |
| 53 | CA District Silicon Valley Event presented by Apple | 31 | 10:02 | 9:21 | 8:17 | 7:23 | 7:41 | – | 7:46 | 7:22 | 7:45 | 8:11 | 7:07 |
| 54 | Turing Division | 31 | – | – | – | – | 7:58 | – | 7:49 | 7:25 | 8:31 | – | – |
| 55 | FIM District Livonia Event | 32 | 8:56 | 8:41 | 8:20 | 7:50 | 8:54 | – | 8:15 | 6:53 | 7:43 | 8:01 | 7:29 |
| 56 | FIRST Indiana State Championship | 32 | 9:06 | 8:21 | 8:02 | 7:58 | 7:32 | – | 8:01 | 8:00 | 7:53 | 8:12 | 7:53 |
| 57 | Iowa Regional | 33 | 9:20 | 8:54 | 8:25 | 7:41 | 8:15 | – | 8:07 | 7:32 | 7:46 | 7:41 | – |
| 58 | PNW District Bonney Lake Event | 34 | 9:14 | 8:29 | 8:18 | 8:05 | 8:02 | – | – | – | – | – | – |
| 59 | Rocket City Regional | 35 | 8:26 | 8:16 | 8:21 | 7:58 | 7:55 | – | 7:56 | 7:47 | 8:56 | 8:10 | – |
| 60 | TX District San Antonio Event | 35 | 9:08 | 9:02 | 8:06 | 7:35 | – | – | 8:24 | – | – | – | – |
| 61 | Johnson Division | 35 | 9:13 | 8:24 | 8:15 | 8:19 | – | – | – | – | – | – | – |
| 62 | FIM District Jackson at Columbia Event presented by Consumers Energy Foundation | 36 | 8:33 | 8:31 | 8:55 | – | – | – | – | – | – | – | – |
| 63 | Denver Regional | 36 | 9:26 | 9:19 | 8:13 | 7:59 | 7:55 | – | 8:02 | 7:08 | 8:40 | 7:51 | 7:20 |
| 64 | NE District North Shore Event | 36 | 10:02 | – | 8:40 | 7:52 | 7:42 | – | 7:55 | 7:31 | 7:50 | 7:57 | 7:36 |
| 65 | FIM District Kettering University Event #2 presented by Haas Foundation | 36 | – | 8:23 | 8:08 | 7:51 | 8:00 | 8:03 | 8:17 | 8:11 | 8:54 | 7:30 | – |
| 66 | FIM District Shepherd Event | 36 | – | – | – | – | – | – | 8:18 | 7:30 | 8:13 | – | – |
| 67 | Orlando Regional | 37 | 9:50 | 8:12 | 8:02 | 7:57 | 7:25 | – | 8:25 | 8:17 | 8:16 | 8:33 | 7:11 |
| 68 | NE District Greater Boston Event | 37 | 10:14 | 8:37 | 8:37 | 8:20 | 7:58 | – | 7:44 | 7:35 | 8:09 | 7:59 | 6:51 |
| 69 | PCH District Columbus Event presented by Muscogee County School District (CTAE) and Columbus Development Authority | 38 | 8:55 | – | – | – | 8:42 | – | 7:44 | 7:30 | 7:42 | 9:08 | – |
| 70 | FIM District Milford Event | 38 | 9:02 | 8:53 | 8:57 | 7:44 | 8:12 | 8:02 | 8:45 | 7:04 | – | – | – |
| 71 | NE District UHART Event | 38 | 9:20 | 8:33 | 9:10 | 8:15 | 8:01 | – | 8:14 | 7:45 | 7:57 | 7:38 | 7:23 |
| 72 | FIRST North Carolina State Championship | 40 | 8:57 | 8:05 | 8:28 | 8:18 | 8:16 | – | 8:02 | 7:35 | 8:39 | 8:15 | – |
| 73 | FMA District Montgomery Event | 40 | 9:22 | 9:00 | 8:24 | 9:06 | 8:26 | – | 8:09 | 7:02 | 7:50 | 7:43 | – |
| 74 | NE District Granite State Event | 40 | 9:36 | 8:38 | 8:37 | 7:29 | 7:39 | 7:37 | 7:36 | 8:08 | 8:48 | – | 8:08 |
| 75 | Midwest Regional Presented By Baxter | 40 | 10:35 | 9:17 | 8:06 | 8:24 | 7:51 | 8:00 | 8:40 | 7:33 | 8:11 | 7:32 | 7:23 |
| 76 | TX District Amarillo Event | 41 | 9:03 | 9:09 | 7:46 | 8:10 | 7:59 | – | 8:55 | – | – | – | – |
| 77 | FIM District Woodhaven Event | 41 | 9:04 | 8:11 | 8:09 | – | 7:25 | – | 9:31 | 8:10 | 8:35 | 8:06 | 7:30 |
| 78 | NE District WPI Event | 41 | 9:18 | 8:23 | 8:22 | 8:40 | 7:47 | – | – | 8:35 | 7:51 | 7:49 | – |
| 79 | PNW District Glacier Peak Event | 41 | 9:33 | 8:28 | 8:17 | 8:22 | 8:06 | 8:25 | 7:34 | 7:39 | 7:59 | 7:48 | 8:35 |
| 80 | FCH District Edgewater MD Event | 41 | – | – | – | – | – | – | – | 7:54 | 8:52 | 7:19 | – |
| 81 | FIM District Lakeview Event | 42 | 9:00 | – | – | 7:50 | 7:52 | – | 9:05 | 7:14 | 9:40 | 7:53 | – |
| 82 | CA District Los Angeles Event | 42 | 9:29 | 8:44 | 9:06 | 8:27 | 7:59 | 8:41 | 8:07 | 8:01 | 7:42 | 7:59 | 7:04 |
| 83 | CHS District Owings Mills MD Event | 42 | – | – | 9:10 | – | – | – | 7:52 | – | 8:11 | – | – |
| 84 | FIM District Lake City Event | 43 | 9:38 | 8:44 | 8:12 | – | – | – | – | – | – | – | – |
| 85 | FIM District Belleville Event | 44 | 8:47 | 8:58 | 8:20 | 8:16 | 8:17 | – | 10:06 | 7:08 | – | – | – |
| 86 | FIN District Lafayette Event | 44 | 9:07 | 8:32 | – | 7:46 | 7:54 | – | 8:18 | 7:22 | 10:15 | 8:35 | 7:44 |
| 87 | FIM District Escanaba Event | 45 | 8:13 | 8:05 | 8:26 | 9:38 | 8:07 | – | – | 8:18 | 8:58 | 7:33 | 7:43 |
| 88 | FIM District Wayne State Event presented by Magna | 45 | 9:22 | 8:39 | 8:31 | 8:15 | – | – | – | – | – | – | – |
| 89 | PNW District Lake Oswego Event | 45 | – | – | – | – | – | – | 7:49 | 9:00 | 8:02 | – | – |
| 90 | CA District Aerospace Valley Event | 46 | 9:20 | 8:55 | 8:24 | 8:10 | 8:21 | – | 8:34 | 7:38 | – | – | – |
| 91 | PCH District Dalton Event presented by Shaw Industries | 46 | 9:48 | 8:46 | 8:25 | 9:04 | 8:00 | 7:57 | 7:57 | 7:18 | 8:48 | 8:22 | – |
| 92 | FCH District Severn MD Event presented by Arcfield | 47 | 9:21 | 9:26 | 8:04 | – | – | – | – | – | – | – | – |
| 93 | FCH District Alexandria VA Event | 47 | 9:21 | 9:04 | – | 8:10 | – | – | – | – | – | – | – |
| 94 | NE District BSU Event | 47 | – | – | 9:18 | 8:34 | – | 8:01 | 8:31 | 7:21 | 8:15 | – | – |
| 95 | FIM District Jackson Event presented by Consumers Energy Foundation | 47 | – | – | – | 8:14 | 7:34 | 8:53 | 8:55 | – | – | – | – |
| 96 | PNW District Clackamas Academy Event | 48 | 8:28 | 8:22 | 8:27 | 8:23 | 8:31 | 7:55 | 8:16 | 9:12 | 8:14 | 8:06 | 8:45 |
| 97 | FIM District Mason Event | 48 | 8:49 | 8:54 | 8:14 | 8:28 | 7:47 | – | 8:59 | 7:45 | 9:09 | 8:03 | 7:37 |
| 98 | NE District Rhode Island Event | 48 | – | – | – | – | – | – | 9:02 | 7:34 | – | – | 7:27 |
| 99 | FIM District Troy Event | 49 | 9:02 | 8:09 | 8:32 | 7:58 | 8:26 | – | 9:05 | 7:42 | 9:08 | 8:36 | 7:32 |
| 100 | CA District Sacramento Event | 49 | 9:22 | 9:58 | 8:47 | 8:31 | 8:24 | – | 7:35 | 7:37 | 8:29 | 7:59 | 7:40 |
| 101 | Smoky Mountains Regional | 49 | 9:31 | 8:38 | 10:46 | 9:31 | 8:01 | – | 7:13 | 7:16 | 8:16 | 8:32 | 7:36 |
| 102 | Regional Laguna presented by Peñoles | 49 | 9:35 | 9:22 | 8:13 | 7:56 | 8:38 | – | 8:11 | 8:10 | 8:19 | – | – |
| 103 | Hawaii Regional | 49 | 9:54 | 8:48 | 8:21 | 8:01 | 8:18 | – | 8:41 | 7:27 | 8:47 | 7:57 | 7:57 |
| 104 | PNW District Sammamish Event | 49 | 9:55 | 9:07 | 7:50 | 8:22 | 8:18 | – | – | – | – | – | – |
| 105 | Ventura County Regional | 49 | – | 8:50 | 8:22 | 8:20 | 7:46 | – | 8:15 | 8:08 | 8:35 | 8:35 | 7:47 |
| 106 | NE District Pine Tree Event | 49 | – | 9:34 | 9:23 | – | 8:38 | – | 8:08 | 7:30 | 7:50 | 7:51 | 7:41 |
| 107 | PNW District Mount Vernon Event | 49 | – | – | – | – | – | – | 8:52 | 8:17 | 8:04 | 7:28 | 7:59 |
| 108 | FIM District Marysville Event | 50 | 9:16 | – | – | – | – | – | 8:26 | 7:46 | 8:09 | 8:51 | – |
| 109 | FIM District Berrien Springs Event | 50 | 9:24 | 8:36 | 8:48 | – | – | – | – | – | – | – | – |
| 110 | PCH District Gwinnett Event presented by Zebra Technologies | 50 | 9:42 | 8:53 | 8:50 | 7:57 | – | – | – | – | – | – | – |
| 111 | FIN District Mishawaka Event | 50 | 9:54 | 9:00 | 8:24 | 8:09 | – | – | 8:17 | 7:28 | 9:01 | – | – |
| 112 | FCH District Glen Allen VA Event | 50 | 10:02 | 9:55 | 8:12 | 8:13 | – | 8:11 | 8:04 | 7:37 | 8:47 | – | – |
| 113 | San Diego Regional presented by Qualcomm | 50 | – | 8:49 | 8:05 | 8:32 | 8:32 | – | 8:54 | 8:21 | 8:54 | – | 6:57 |
| 114 | FIM District Kingsford Event | 50 | – | – | – | – | 7:44 | 8:18 | 9:39 | – | – | – | – |
| 115 | Greater Kansas City Regional | 51 | 8:55 | 9:25 | 8:43 | 8:39 | 8:30 | 8:54 | 9:39 | 6:57 | 8:18 | 8:06 | 7:24 |
| 116 | Utah Regional | 51 | 9:29 | 8:59 | 8:06 | 8:00 | 8:00 | 7:46 | 8:16 | 8:04 | 9:25 | 8:49 | 8:19 |
| 117 | NE District URI Event | 51 | 10:24 | 8:28 | 8:23 | – | – | – | – | – | – | – | – |
| 118 | NE District Western NE Event | 51 | 10:34 | 9:19 | 8:59 | 7:51 | 7:39 | – | 8:12 | – | – | – | – |
| 119 | ONT District Western University Engineering Event | 51 | – | – | – | 8:56 | – | – | 8:11 | 7:51 | 8:23 | – | – |
| 120 | CHS District Haymarket VA Event | 51 | – | – | – | – | – | 7:47 | 9:04 | 7:44 | 8:51 | – | – |
| 121 | ONT District McMaster University Event | 52 | 9:15 | 8:50 | 8:35 | 8:18 | – | – | 8:55 | 7:36 | 8:57 | – | – |
| 122 | PNW District Wilsonville Event | 52 | 9:17 | 8:23 | 7:52 | 8:30 | 8:48 | – | 8:25 | 7:58 | 8:48 | 8:51 | 7:50 |
| 123 | Las Vegas Regional | 52 | 9:22 | 9:13 | 8:20 | 7:43 | 8:36 | – | 8:11 | 7:45 | 9:51 | 7:48 | 8:07 |
| 124 | Palmetto Regional | 52 | – | – | – | – | – | 8:00 | 8:38 | 7:41 | 9:32 | – | 7:40 |
| 125 | Hudson Valley Regional | 53 | 9:23 | 8:54 | 9:00 | – | – | – | 8:50 | 7:53 | 8:09 | – | – |
| 126 | New England FIRST District Championship - Burns Division presented by GlobalFoundries | 53 | 9:53 | 8:57 | 8:14 | 8:28 | 8:20 | – | – | – | – | – | – |
| 127 | Greater Pittsburgh Regional | 53 | 9:57 | 8:24 | 8:24 | 8:18 | 7:58 | – | 8:29 | 8:39 | 9:03 | 7:48 | 7:49 |
| 128 | FMA District Mount Olive Event | 53 | 11:02 | 9:02 | 8:33 | 8:36 | 8:00 | – | 8:15 | 7:52 | 8:37 | – | 7:25 |
| 129 | FIT District Space City @ League City Event #1 | 54 | 9:54 | 8:53 | 8:19 | 8:31 | – | – | – | – | – | – | – |
| 130 | FIM District Battle Creek Event presented by BlueOval Battery Park Michigan | 55 | 8:52 | 9:35 | 8:41 | – | – | – | – | – | – | – | – |
| 131 | Bayou Regional | 55 | 9:09 | 8:24 | 8:39 | 8:36 | 7:53 | – | 7:48 | 9:19 | 8:49 | 8:50 | 8:09 |
| 132 | Magnolia Regional | 55 | 9:19 | 9:09 | 8:14 | 9:13 | – | – | – | – | – | – | – |
| 133 | CA District Hueneme Port Event | 55 | 9:53 | 8:40 | 9:19 | 8:10 | 8:18 | – | – | – | – | – | – |
| 134 | Arizona East Regional | 55 | – | 8:45 | 9:17 | 8:18 | – | – | 8:39 | 8:20 | 8:28 | 7:40 | 7:56 |
| 135 | New York Tech Valley Regional | 56 | 9:12 | 8:13 | 8:39 | 8:10 | 8:35 | – | 8:51 | 8:18 | 8:40 | 8:42 | 8:04 |
| 136 | PCH District Albany Event presented by Procter & Gamble | 56 | 9:30 | 8:50 | 8:28 | 9:27 | 8:58 | – | 8:06 | 8:16 | 7:49 | 8:54 | – |
| 137 | Orange County Regional | 56 | – | 9:19 | 9:40 | 8:45 | 9:00 | – | 8:46 | 7:33 | 8:01 | 7:37 | – |
| 138 | FIM District Ann Arbor Event | 56 | – | – | 7:52 | – | – | – | – | – | 9:54 | 8:17 | – |
| 139 | FIRST Israel District Championship | 57 | 8:44 | 8:58 | 8:24 | 8:19 | 8:09 | – | 9:39 | 8:47 | 8:57 | – | – |
| 140 | Tallahassee Regional | 57 | 8:53 | 9:58 | 8:52 | 8:27 | 8:10 | – | – | – | – | – | – |
| 141 | PCH District Gainesville Event presented by Honeywell Tech | 57 | 9:16 | 9:26 | – | – | – | 8:28 | 8:18 | 7:40 | 10:09 | – | – |
| 142 | PNW District Auburn Mountainview Event - See Site Info Document | 57 | – | – | – | – | – | – | 7:41 | 7:38 | 9:07 | – | 8:45 |
| 143 | Oklahoma Regional | 58 | 9:26 | 8:49 | 8:38 | 9:39 | 7:45 | – | 8:41 | 7:59 | 8:51 | 7:51 | 8:04 |
| 144 | FMA District Seneca Event | 58 | 10:00 | 9:09 | 9:55 | 8:16 | 8:23 | – | 8:17 | 7:58 | 8:15 | 9:19 | 7:15 |
| 145 | FMA District Bensalem Event | 58 | 10:02 | 9:13 | 8:09 | 8:34 | 8:58 | – | 8:14 | – | – | – | – |
| 146 | TX District Belton Event | 58 | 10:05 | 8:54 | 8:34 | 8:17 | – | – | – | – | – | – | – |
| 147 | FMA District Bridgewater-Raritan Event | 58 | – | – | – | – | 9:33 | – | 9:29 | 8:22 | 8:12 | 7:55 | 7:28 |
| 148 | TX District Houston Event | 59 | 9:22 | 9:32 | 8:50 | 8:12 | – | – | – | – | – | – | – |
| 149 | South Florida Regional | 59 | 9:23 | 9:05 | 8:48 | 9:49 | 8:38 | – | 8:04 | 7:55 | 9:41 | 7:30 | 8:04 |
| 150 | New England FIRST District Championship - Newsom Division presented by GE Aerospace | 59 | 9:31 | 9:29 | 8:41 | 8:30 | 8:06 | – | – | – | – | – | – |
| 151 | FMA District Philadelphia Event | 59 | 9:54 | 9:35 | 8:18 | 8:21 | 8:46 | – | 9:06 | 8:21 | 8:38 | 8:07 | 7:16 |
| 152 | FIM District St. Joseph Event presented by Whirlpool | 59 | – | 8:44 | 8:38 | 8:38 | 8:19 | 8:30 | 10:00 | 7:56 | 8:58 | 8:09 | 7:44 |
| 153 | FMA District Hatboro-Horsham Event | 60 | 10:00 | 9:31 | 9:08 | 9:06 | 8:38 | 8:08 | 8:30 | 7:15 | 8:33 | – | 8:03 |
| 154 | FIM District Kettering University Event #1 presented by Haas Foundation | 60 | – | 8:37 | 7:49 | 8:02 | 9:18 | 8:48 | 9:28 | 8:58 | 9:15 | – | 8:01 |
| 155 | FIM District Gull Lake Event presented by Parker Hannifin | 60 | – | – | – | – | 8:06 | – | 9:15 | 7:39 | 9:35 | – | 7:42 |
| 156 | PNW District West Valley Event | 60 | – | – | – | – | 8:08 | 9:18 | 7:34 | 7:42 | 9:39 | – | 8:27 |
| 157 | FCH District Bethesda MD Event presented by Bechtel | 61 | 8:41 | 9:20 | – | 8:50 | – | 8:51 | 8:42 | – | 8:29 | 9:41 | – |
| 158 | Idaho Regional | 61 | 9:48 | 9:02 | 8:39 | 7:32 | 9:31 | – | 8:46 | 8:15 | 8:32 | 9:14 | – |
| 159 | AZ North Regional presented by Microchip | 61 | 9:55 | 8:59 | – | – | 9:37 | – | 8:56 | 8:05 | 8:46 | 7:37 | – |
| 160 | FIRST Long Island Regional | 61 | 10:56 | 9:10 | 8:10 | 8:35 | 9:57 | – | 8:36 | 7:23 | – | – | – |
| 161 | FMA District Westtown Event | 61 | – | – | – | – | – | – | 8:41 | 7:54 | 8:41 | 8:28 | – |
| 162 | FCH District Blacksburg VA Event | 62 | 9:24 | 8:46 | 9:04 | 8:53 | – | – | 8:21 | 7:09 | 10:07 | 9:17 | – |
| 163 | TX District Waco Event | 62 | 10:24 | 10:02 | 8:07 | 8:10 | 8:54 | – | – | – | – | – | – |
| 164 | FIN District Washington Event presented by Toyota IN & VU CARA | 62 | 10:27 | 8:57 | 8:26 | – | – | – | – | – | – | – | – |
| 165 | FIT District Channelview Event | 62 | – | – | – | 9:13 | 8:05 | 8:39 | 8:56 | – | – | – | – |
| 166 | Green Country Regional | 63 | 9:11 | 9:33 | 9:21 | 8:38 | 8:13 | – | – | – | – | – | – |
| 167 | Regional Brazil - Festival SESI de Robótica - Salvador | 64 | 9:02 | 9:12 | 9:09 | 9:18 | – | – | – | – | – | – | – |
| 168 | New York City Regional | 64 | 9:43 | 8:33 | 8:43 | 8:15 | 8:55 | – | 8:44 | 7:54 | 8:49 | 9:36 | 8:13 |
| 169 | CA District San Francisco Event | 64 | 9:44 | 9:33 | 8:53 | 9:15 | 8:14 | – | 8:02 | 8:30 | 8:44 | – | – |
| 170 | NE District Waterbury Event | 64 | 10:18 | 9:10 | 8:43 | 8:21 | 8:25 | 9:05 | 8:21 | 8:03 | 9:44 | – | 7:47 |
| 171 | CHS District Portsmouth VA Event presented by Newport News Shipyard | 64 | – | 9:23 | 8:38 | 9:07 | – | – | 8:27 | 7:27 | 9:32 | 8:28 | – |
| 172 | Hub City Regional | 64 | – | – | – | – | – | – | – | 9:00 | 8:15 | 8:27 | 7:51 |
| 173 | Heartland Regional | 67 | 9:07 | 9:02 | 9:08 | 9:03 | 9:42 | – | 9:20 | 7:57 | – | – | – |
| 174 | FIN District Kokomo Event | 67 | – | 8:43 | – | – | 8:55 | – | – | – | – | – | 8:33 |
| 175 | Central Valley Regional | 67 | – | 9:11 | 9:05 | 8:39 | 8:35 | – | 8:58 | 7:11 | 10:01 | 8:40 | 8:05 |
| 176 | FIRST Long Island Regional #1 | 67 | – | – | – | 9:21 | 8:06 | – | 9:13 | 8:27 | 8:29 | 8:12 | 8:04 |
| 177 | ONT District Windsor Essex Great Lakes Event | 68 | 9:14 | 8:50 | 9:15 | 8:58 | 11:24 | – | 8:03 | 8:43 | 9:46 | 8:26 | 7:55 |
| 178 | FIRST Texas District Championship - Apollo Division | 69 | 9:03 | – | – | 9:47 | 9:35 | – | – | – | – | – | – |
| 179 | Alamo Regional | 70 | – | – | – | – | – | – | – | 8:32 | 8:37 | 9:36 | 7:38 |
| 180 | Central Illinois Regional | 71 | 9:59 | 9:11 | 9:09 | 8:27 | 8:59 | – | 9:06 | 8:15 | 8:33 | 8:58 | 8:03 |
| 181 | AZ Valley Regional presented by Microchip and the Sanghi Family Foundation | 71 | – | – | 9:11 | 8:39 | 8:39 | – | – | – | – | – | – |
| 182 | FIM District Detroit Event presented by DTE | 71 | – | – | – | 8:40 | 8:48 | – | 8:58 | – | – | – | – |
| 183 | FMA District Robbinsville Event | 72 | 10:19 | 9:26 | – | 8:26 | – | – | – | – | – | – | – |
| 184 | Arkansas Regional | 72 | 10:42 | 9:43 | 9:41 | 9:34 | 10:30 | 8:18 | 8:01 | 8:20 | 9:33 | 8:16 | 7:51 |
| 185 | ONT District University of Waterloo Event | 73 | 9:24 | 9:16 | 9:26 | 8:36 | 10:03 | – | 8:24 | 8:21 | 8:27 | 9:07 | 8:54 |
