Brennan.
Awards
Blue Banner Count: 8
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism1
- Rookie Inspiration1
- Sustainability
- Imagery1
- Impact Finalist
Event Performance Awards
- Winner8
- Finalist4
Robot Awards
- Industrial Design3
- Quality2
- Creativity
- Engineering Excellence2
- Innovation in Control1
- Autonomous7
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges1
- Safety3
- Spirit
Virtual District Points
Points by Year
- 2007 - 8
- 2008 - 4
- 2009 - 117
- 2010 - 72
- 2011 - 24
- 2012 - 64
- 2013 - 25
- 2014 - 73
- 2015 - 262
- 2016 - 55
- 2017 - 274
- 2018 - 424
- 2019 - 491
- 2022 - 548
- 2023 - 1007
- 2024 - 538
Points by Year and Event
Match Statistics
General Statistics
Teams played: 813
Record: 482-320-15 [59.00%]
Total matches: 817
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2007 | 2007mi_qm25 | 302, 397, 2075 | 128 |
2008 | 2008mi_qm50 | 2075, 74, 1243 | 52 |
2009 | 2009arc_qm102 | 1503, 2075, 3062 | 102 |
2010 | 2010gl_qm93 | 2075, 469, 247 | 22 |
2011 | 2011wc_qm11 | 3547, 2075, 2337 | 99 |
2012 | 2012swm_qf2m2 | 3547, 2075, 4337 | 53 |
2013 | 2013miwmi_qm79 | 494, 4381, 2075 | 118 |
2014 | 2014miwmi_qf2m2 | 107, 2771, 2075 | 210 |
2015 | 2015cars_qm93 | 3547, 2075, 1730 | 235 |
2016 | 2016wmri_qm34 | 1918, 2075, 2767 | 165 |
2017 | 2017micmp4_qf3m2 | 226, 2075, 66 | 466 |
2018 | 2018micmp3_qm21 | 4003, 4967, 2075 | 496 |
2019 | 2019iri_qm27 | 2075, 195, 2910 | 108 |
2022 | 2022iri_qm50 | 7457, 2075, 340 | 155 |
2023 | 2023joh_f1m2 | 9312, 973, 2075 | 222 |
2024 | 2024mikaai_qm37 | 5712, 2075, 2767 | 184 |
Match Record
Longest Win Streak
16 Matches
Start Match: 2019mialp_qm6 | End Match: 2019mialp_sf1m2
Longest Losing Streak
8 Matches
Start Match: 2013miwmi_qm21 | End Match: 2013miwmi_qm73
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2007mi_qm25 | 302, 397, 2075 | 74, 910, 2145 | 128-64 64 |
2008mi_qm50 | 2075, 74, 1243 | 515, 2015, 1940 | 52-6 46 |
2009grl_qm34 | 27, 2075, 470 | 858, 1677, 3098 | 93-22 71 |
2010gl_qm93 | 2075, 469, 247 | 2048, 2832, 894 | 22-2 20 |
2011wc_qm11 | 3547, 2075, 2337 | 3773, 830, 3707 | 99-7 92 |
2012mi_qm41 | 2075, 2000, 3658 | 857, 3570, 141 | 46-3 43 |
2013migul_qm34 | 3656, 2075, 1254 | 3547, 4389, 3509 | 58-9 49 |
2014mihow_qm6 | 548, 245, 2075 | 1188, 3655, 288 | 170-13 157 |
2015cars_qm93 | 3547, 2075, 1730 | 3604, 558, 246 | 235-134 101 |
2016miken_qm42 | 5316, 6002, 2075 | 6065, 5622, 6005 | 105-55 50 |
2017micmp4_qf3m2 | 226, 2075, 66 | 5114, 6075, 2767 | 466-255 211 |
2018miwmi_qm19 | 4956, 2075, 6114 | 4003, 5473, 6094 | 379-107 272 |
2019mialp_qm58 | 3536, 4983, 2075 | 5714, 7109, 7154 | 75-17 58 |
2022wmri_qf1m2 | 2767, 2075, 74 | 3603, 4967, 5675 | 141-32 109 |
2023mimus_qm7 | 6561, 2075, 4422 | 2405, 3458, 4855 | 135-31 104 |
2024mikaai_qm61 | 5712, 2075, 2767 | 7421, 4635, 3478 | 171-58 113 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2007mi_qm33 | 2075, 818, 71 | 2188, 302, 494 | 20-52 -32 |
2008mi_qm13 | 910, 1701, 2075 | 66, 71, 2405 | 10-72 -62 |
2009grl_qm29 | 2075, 1504, 74 | 70, 123, 470 | 36-85 -49 |
2010gl_qm46 | 2834, 2075, 2137 | 201, 469, 2612 | 0-18 -18 |
2011mi_qm48 | 3640, 2075, 1677 | 1189, 67, 2054 | 0-111 -111 |
2012gt_qf1m2 | 1076, 830, 2075 | 2474, 107, 2586 | 9-55 -46 |
2013miwmi_qm21 | 2075, 3875, 3640 | 74, 3770, 2054 | 47-170 -123 |
2014mihow_qf3m2 | 3668, 2075, 1189 | 27, 548, 3536 | 88-265 -177 |
2015wmri_qm33 | 2781, 2075, 2959 | 3620, 1918, 2405 | 88-176 -88 |
2016miken_qf1m2 | 2075, 5256, 4337 | 2767, 3620, 5622 | 29-170 -141 |
2017mimar_qf4m2 | 2075, 2851, 5612 | 6538, 5048, 5155 | 305-450 -145 |
2018mitvc_qm55 | 5247, 6005, 2075 | 6552, 1918, 6087 | 136-432 -296 |
2019dal_qm42 | 2075, 3550, 7645 | 3990, 4728, 6024 | 35-76 -41 |
2022iri_sf2m2 | 4635, 27, 2075 | 4099, 2056, 180 | 83-174 -91 |
2023wmri_sf11m1 | 2767, 141, 2075 | 6081, 27, 7211 | 111-171 -60 |
2024iri_sf1m1 | 2075, 1923, 910 | 2910, 180, 2056 | 80-156 -76 |
Matches with Team on the field
Matches With Teams
1.2767
35-13-0
48
14.85
8-6-0
14
2.3357
26-7-1
34
15.2405
5-7-1
13
3.107
16-11-0
27
16.3234
3-9-1
13
4.5712
17-9-0
26
17.4004
8-5-0
13
5.904
10-12-1
23
18.3546
9-3-0
12
6.74
10-9-1
20
19.4967
8-4-0
12
7.2771
10-10-0
20
20.973
8-3-0
11
8.141
8-10-0
18
21.1189
2-9-0
11
9.3572
9-8-0
17
22.2137
8-3-0
11
10.858
10-6-0
16
23.3620
6-5-0
11
11.1918
14-1-1
16
24.3875
5-6-0
11
12.2054
8-8-0
16
25.2145
5-4-1
10
13.27
8-7-0
15
Matches Against Teams
1.2054
9-25-0
34
14.2405
11-8-1
20
2.2767
10-18-0
28
15.2771
15-4-1
20
3.3357
13-15-0
28
16.3546
14-6-0
20
4.1711
16-10-0
26
17.107
8-11-0
19
5.858
12-13-0
25
18.3620
6-12-0
18
6.4967
14-11-0
25
19.4004
9-8-0
17
7.141
10-12-2
24
20.51
11-5-0
16
8.1918
11-12-1
24
21.4956
9-7-0
16
9.3572
14-10-0
24
22.2959
6-8-1
15
10.85
9-13-1
23
23.3458
13-2-0
15
11.27
3-19-0
22
24.33
4-10-0
14
12.904
11-10-1
22
25.74
8-6-0
14
13.2474
10-11-0
21
© Brennan Bibic 2025