Brennan.
Awards
Blue Banner Count: 6
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism1
- Rookie Inspiration
- Sustainability2
- Imagery
- Impact Finalist
Event Performance Awards
- Winner4
- Finalist3
Robot Awards
- Industrial Design
- Quality
- Creativity4
- Engineering Excellence2
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers2
- Dean's List2
- Volunteer
Other Awards
- Coopertition1
- Judges
- Highest Rookie Seed1
- Safety3
- Spirit4
Virtual District Points
Points by Year
- 2007 - 32
- 2008 - 17
- 2009 - 18
- 2010 - 6
- 2011 - 109
- 2012 - 40
- 2013 - 342
- 2014 - 259
- 2015 - 60
- 2016 - 227
- 2017 - 63
- 2018 - 308
- 2019 - 84
- 2020 - 16
- 2021 - 18
- 2022 - 16
- 2023 - 22
- 2024 - 55
Points by Year and Event
Match Statistics
General Statistics
Teams played: 649
Record: 318-251-8 [55.11%]
Total matches: 577
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2007 | 2007wi_sf1m2 | 2039, 2175, 930 | 64 |
2008 | 2008mn_qf4m2 | 1756, 2472, 2175 | 60 |
2009 | 2009mn2_qf1m1 | 171, 525, 2175 | 72 |
2010 | 2010mn2_qm7 | 71, 3102, 2175 | 7 |
2011 | 2011mn2_qf2m1 | 1652, 2175, 1816 | 103 |
2012 | 2012mn2_qm67 | 2175, 2472, 1816 | 55 |
2013 | 2013gal_qf3m3 | 3284, 2169, 2175 | 224 |
2014 | 2014arc_qf1m2 | 399, 2175, 2056 | 311 |
2015 | 2015mndu2_qm72 | 2175, 3723, 3130 | 119 |
2016 | 2016mnmi2_qf1m1 | 3130, 2175, 3042 | 181 |
2017 | 2017mngggt_qf4m2 | 2175, 3130, 2500 | 445 |
2018 | 2018mnmi2_sf1m1 | 2175, 3130, 3082 | 502 |
2019 | 2019ndgf_qf2m2 | 2175, 4009, 2077 | 101 |
2020 | 2020mndu_qm91 | 2175, 5991, 4741 | 151 |
2022 | 2022mnmi2_qm87 | 3206, 2574, 2175 | 66 |
2023 | 2023wila_qm32 | 7021, 5903, 2175 | 144 |
2024 | 2024mnmi_sf8m1 | 2239, 2143, 2175 | 88 |
Match Record
Longest Win Streak
12 Matches
Start Match: 2014mndu2_qm76 | End Match: 2014mnmi2_qm34
Longest Losing Streak
9 Matches
Start Match: 2012dmn_qm51 | End Match: 2012mn2_qm17
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2007wi_sf1m1 | 2039, 930, 2175 | 1736, 167, 93 | 62-16 46 |
2008mn_qm15 | 2169, 2175, 2450 | 2572, 2500, 2181 | 50-16 34 |
2009mn2_qf1m1 | 171, 525, 2175 | 2143, 2817, 2220 | 72-34 38 |
2010mn2_qm7 | 71, 3102, 2175 | 2041, 2220, 2883 | 7-4 3 |
2011mn2_qf2m1 | 1652, 2175, 1816 | 3290, 3691, 2491 | 103-17 86 |
2012mn2_qm67 | 2175, 2472, 1816 | 2513, 4244, 3291 | 55-0 55 |
2013gal_qf3m3 | 3284, 2169, 2175 | 2512, 1323, 2338 | 224-109 115 |
2014mndu2_qm56 | 2175, 4624, 2491 | 1781, 3723, 2220 | 186-7 179 |
2015mnmi2_qm39 | 2175, 967, 4687 | 4663, 4648, 5340 | 94-18 76 |
2016mnmi2_qf1m2 | 3130, 2175, 3042 | 2239, 5826, 4215 | 174-61 113 |
2017mnemcc_qm26 | 2175, 2491, 4859 | 4215, 3206, 706 | 360-90 270 |
2018mnmi2_qm61 | 3130, 2175, 2207 | 2654, 6749, 6912 | 485-114 371 |
2019ndgf_qm64 | 2177, 2508, 2175 | 141, 4549, 2239 | 76-25 51 |
2020mndu_qm13 | 2175, 3134, 2177 | 4009, 3754, 4181 | 123-58 65 |
2022mnmi2_qm87 | 3206, 2574, 2175 | 5275, 5626, 4648 | 66-45 21 |
2023ndgf_qm5 | 2175, 876, 3058 | 8887, 877, 6453 | 75-15 60 |
2024mnmi_qm44 | 4215, 2175, 2500 | 2855, 2177, 3122 | 57-23 34 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2007wi_qm60 | 1306, 2175, 1739 | 93, 2062, 2220 | 0-66 -66 |
2008mn_qm58 | 2232, 2220, 2175 | 1816, 2239, 2472 | 14-80 -66 |
2009mn2_sf1m1 | 2175, 171, 525 | 2418, 2472, 1816 | 50-90 -40 |
2010mn2_qm62 | 2225, 3267, 2175 | 2529, 1986, 3055 | 1-8 -7 |
2011mn2_sf1m1 | 2175, 1652, 1816 | 2512, 1730, 2225 | 36-102 -66 |
2012mn2_qm17 | 2175, 2143, 4166 | 3848, 2526, 111 | 6-34 -28 |
2013gal_f1m1 | 3284, 2169, 2175 | 610, 1241, 1477 | 59-164 -105 |
2014iri_qf2m1 | 2175, 368, 1477 | 1718, 2451, 27 | 153-322 -169 |
2015mnmi2_qm83 | 5449, 2177, 2175 | 2826, 4687, 3130 | 86-268 -182 |
2016iacf_qm18 | 5823, 5837, 2175 | 5442, 1730, 2538 | 60-130 -70 |
2017mngggt_qf3m2 | 2175, 3130, 2500 | 2846, 3244, 2512 | 185-472 -287 |
2018mnmi2_f1m2 | 2175, 3130, 3082 | 2451, 1625, 2225 | 209-422 -213 |
2019mnsc_qm43 | 4703, 2175, 5348 | 6175, 3102, 2052 | 43-84 -41 |
2020mndu_qm24 | 5826, 7893, 2175 | 2823, 6160, 6022 | 57-103 -46 |
2022mndu_qm41 | 2175, 6047, 3102 | 3294, 5653, 2264 | 22-64 -42 |
2023ndgf_qm60 | 2175, 4238, 4536 | 6045, 2508, 2470 | 46-127 -81 |
2024mnmi_sf11m1 | 2175, 2143, 2239 | 5434, 3630, 3926 | 37-101 -64 |
Matches with Team on the field
Matches With Teams
1.3130
29-18-0
47
14.2491
9-2-1
12
2.1816
13-9-1
23
15.2129
7-4-0
11
3.4607
17-5-0
22
16.2883
7-4-0
11
4.3042
10-9-0
19
17.3100
4-7-0
11
5.3082
13-5-0
18
18.3276
8-3-0
11
6.967
12-4-0
16
19.2574
6-4-0
10
7.2169
10-6-0
16
20.3750
5-5-0
10
8.2502
11-5-0
16
21.3883
6-4-0
10
9.2052
9-5-1
15
22.2177
6-3-0
9
10.4539
10-5-0
15
23.2239
4-4-1
9
11.2220
7-6-0
13
24.2500
6-3-0
9
12.4009
6-7-0
13
25.3026
4-5-0
9
13.2472
5-7-0
12
Matches Against Teams
1.1816
18-16-1
35
14.5172
6-12-1
19
2.2491
18-12-0
30
15.2502
11-7-0
18
3.3883
16-11-1
28
16.2177
10-7-0
17
4.2512
12-14-0
26
17.4607
12-4-0
16
5.2846
11-13-0
24
18.876
8-7-0
15
6.3130
10-12-1
23
19.3244
8-7-0
15
7.4239
13-8-2
23
20.2239
8-5-1
14
8.2169
12-9-1
22
21.3928
6-7-1
14
9.2220
16-6-0
22
22.2500
7-6-0
13
10.3026
15-6-1
22
23.2549
7-6-0
13
11.2052
9-12-0
21
24.2574
9-4-0
13
12.2883
12-8-0
20
25.2472
8-4-0
12
13.2225
12-7-0
19
© Brennan Bibic 2025