Brennan.
Awards
Blue Banner Count: 24
Team Awards
- Impact1
- Engineering Inspiration4
- Rookie All Star
- Gracious Professionalism2
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner23
- Finalist14
Robot Awards
- Industrial Design5
- Quality1
- Creativity8
- Engineering Excellence1
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Coopertition2
- Judges2
- Sportsmanship1
- Driving Tomorrow's Technology5
- Spirit
- Visualization1
- Leadership in Control1
- Best Offensive Round1
Virtual District Points
Points by Year
- 2000 - 108
- 2002 - 37
- 2003 - 540
- 2004 - 76
- 2005 - 110
- 2006 - 566
- 2007 - 205
- 2008 - 139
- 2009 - 241
- 2010 - 510
- 2011 - 545
- 2012 - 859
- 2013 - 126
- 2014 - 496
- 2015 - 309
- 2016 - 583
- 2017 - 303
- 2018 - 758
- 2019 - 109
- 2022 - 119
- 2023 - 374
- 2024 - 44
Points by Year and Event
Match Statistics
General Statistics
Teams played: 1018
Record: 779-392-22 [65.30%]
Total matches: 1193
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2000 | 2000cmp_f1m2 | 232, 25 | 31 |
2002 | 2002nj_qm69 | 219, 25 | 49 |
2003 | 2003nj_qf1m2 | 25, 340 | 146 |
2004 | 2004new_qm76 | 25, 303 | 155 |
2005 | 2005sc_qm38 | 281, 25, 1336 | 95 |
2006 | 2006new_qf4m2 | 25, 968, 195 | 146 |
2007 | 2007ct_qm52 | 1991, 25, 358 | 316 |
2008 | 2008gal_qf3m2 | 25, 88, 494 | 134 |
2009 | 2009gal_qf3m3 | 25, 1318, 973 | 108 |
2010 | 2010arc_qm59 | 1622, 25, 330 | 20 |
2011 | 2011new_qm50 | 842, 11, 25 | 137 |
2012 | 2012pa_qf1m1 | 1640, 25, 341 | 115 |
2013 | 2013new_qm83 | 25, 1538, 4476 | 147 |
2014 | 2014mrcmp_qm104 | 25, 225, 708 | 294 |
2015 | 2015new_qm7 | 25, 3130, 133 | 206 |
2016 | 2016cur_qf4m1 | 2848, 25, 4329 | 191 |
2017 | 2017njski_qf1m2 | 25, 75, 1923 | 465 |
2018 | 2018mrcmp_qm68 | 25, 2600, 1676 | 551 |
2019 | 2019njski_qf2m2 | 25, 3314, 1279 | 96 |
2021 | 2021njbe_qm12 | 25, 222, 8630 | 136 |
2022 | 2022njski_qm66 | 1914, 1279, 25 | 95 |
2023 | 2023mil_qm115 | 25, 3604, 316 | 182 |
2024 | 2024pahat_qm60 | 5895, 25, 2539 | 84 |
Match Record
Longest Win Streak
39 Matches
Start Match: 2005gal_qm67 | End Match: 2006new_qm67
Longest Losing Streak
6 Matches
Start Match: 2005sc_f1m2 | End Match: 2005gal_qm56
Biggest Blowout Wins
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2000cmp_qm305 | 5, 25 | 379, 131 | 5-20 -15 |
2002cmp_sf1m1 | 233, 25, 118 | 311, 308, 180 | 10-55 -45 |
2003cmp_f1m1 | 494, 25 | 111, 469 | 12-106 -94 |
2004new_qm128 | 25, 979 | 662, 1057 | 20-95 -75 |
2005nj_sf2m2 | 25, 716, 102 | 1279, 103, 375 | 12-71 -59 |
2006cmp_f1m1 | 25, 968, 195 | 296, 217, 522 | 26-63 -37 |
2007ct_f1m1 | 176, 25, 2104 | 558, 1124, 195 | 0-64 -64 |
2008hi_qm38 | 25, 1138, 2460 | 846, 337, 968 | 44-108 -64 |
2009nj_f1m2 | 834, 612, 25 | 1923, 2344, 2753 | 51-80 -29 |
2010arc_qm142 | 45, 25, 2751 | 3411, 155, 2062 | 0-10 -10 |
2011iri_qm39 | 25, 1747, 292 | 1519, 1732, 1730 | 40-124 -84 |
2012fl_qf3m2 | 179, 25, 1251 | 233, 86, 1592 | 18-65 -47 |
2013nvlv_qm37 | 585, 2375, 25 | 4735, 987, 2339 | 34-114 -80 |
2014mrcmp_qm94 | 3142, 3314, 25 | 357, 1218, 365 | 91-235 -144 |
2015njtab_sf1m2 | 25, 1089, 423 | 1218, 1640, 5113 | 66-189 -123 |
2016mrcmp_f1m3 | 25, 3314, 1089 | 341, 225, 1257 | 112-174 -62 |
2017njski_f1m1 | 1923, 75, 25 | 222, 11, 2016 | 205-375 -170 |
2018njski_qm38 | 25, 4281, 136 | 4653, 1279, 225 | 161-444 -283 |
2019njbe_qm28 | 102B, 1989, 25 | 527, 1257, 2495 | 38-85 -47 |
2021njbe_qm2 | 2559, 25, 1989 | 2016, 4652, 1089 | 12-64 -52 |
2022njbe_qm5 | 2554, 25, 222 | 2539, 1796, 6911 | 58-133 -75 |
2023mil_qm22 | 9008, 25, 3374 | 2974, 910, 2489 | 81-151 -70 |
2024njbe_qm24 | 5401, 2554, 25 | 5895, 2016, 1626 | 11-79 -68 |
Matches with Team on the field
Matches With Teams
1.103
34-12-0
46
14.1257
15-8-0
23
2.303
28-11-1
40
15.1391
12-10-0
22
3.1089
25-14-0
39
16.341
15-6-0
21
4.1923
25-12-1
38
17.1647
12-9-0
21
5.75
23-9-4
36
18.11
14-4-1
19
6.1676
27-8-0
35
19.968
12-6-1
19
7.4653
15-17-0
32
20.56
10-8-0
18
8.1279
18-12-0
30
21.225
14-4-0
18
9.2590
23-5-0
28
22.834
9-9-0
18
10.102
17-9-1
27
23.1807
11-5-1
17
11.1640
19-6-0
25
24.41
12-4-0
16
12.3314
17-8-0
25
25.219
8-8-0
16
13.222
17-6-0
23
Matches Against Teams
1.11
36-15-1
52
14.2590
10-23-0
33
2.1923
28-18-2
48
15.341
19-12-1
32
3.303
25-16-2
43
16.3637
18-13-1
32
4.1676
21-21-1
43
17.293
23-8-0
31
5.1279
26-14-0
40
18.1807
17-13-0
30
6.223
25-12-1
38
19.3314
20-10-0
30
7.1089
19-14-5
38
20.1218
17-12-0
29
8.103
18-16-1
35
21.102
20-8-0
28
9.1640
17-16-2
35
22.225
12-16-0
28
10.75
19-12-2
33
23.1257
12-14-0
26
11.222
13-20-0
33
24.4653
16-10-0
26
12.1403
22-11-0
33
25.41
22-2-1
25
13.2016
20-13-0
33
© Brennan Bibic 2025