Brennan.
Awards
Blue Banner Count: 4
Team Awards
- Impact1
- Engineering Inspiration4
- Rookie All Star1
- Gracious Professionalism3
- Rookie Inspiration
- Sustainability3
- Imagery
- Impact Finalist
Event Performance Awards
- Winner2
- Finalist1
Robot Awards
- Industrial Design1
- Quality2
- Creativity
- Engineering Excellence
- Innovation in Control1
- Autonomous
Individual Awards
- Woodie Flowers1
- Dean's List2
- Volunteer
Other Awards
- Judges1
- Highest Rookie Seed1
- Safety1
- Spirit2
Virtual District Points
Points by Year
- 2011 - 64
- 2012 - 22
- 2013 - 98
- 2014 - 24
- 2015 - 45
- 2016 - 222
- 2017 - 117
- 2018 - 162
- 2019 - 140
- 2020 - 40
- 2021 - 14
- 2022 - 308
- 2023 - 133
- 2024 - 136
Points by Year and Event
Match Statistics
General Statistics
Teams played: 421
Record: 257-263-11 [48.40%]
Total matches: 531
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2011 | 2011cur_qm81 | 573, 166, 3459 | 92 |
2012 | 2012nc_qm64 | 3459, 122, 3822 | 84 |
2013 | 2013gal_qm13 | 222, 2512, 3459 | 188 |
2014 | 2014ncre_qm20 | 4935, 449, 3459 | 135 |
2015 | 2015scmb_qm49 | 4074, 3459, 3824 | 88 |
2016 | 2016nccmp_qf3m2 | 4561, 3459, 4828 | 153 |
2017 | 2017nccmp_qm41 | 4935, 3459, 6004 | 435 |
2018 | 2018ncpem_qm59 | 2059, 3459, 6500 | 431 |
2019 | 2019nccmp_qm45 | 3459, 3229, 2059 | 90 |
2020 | 2020ncwak_qm44 | 3459, 5511, 5160 | 143 |
2022 | 2022gal_qm76 | 364, 4786, 3459 | 130 |
2023 | 2023arc_qm76 | 118, 254, 3459 | 163 |
2024 | 2024wvrox_qm111 | 3459, 346, 319 | 119 |
Match Record
Longest Win Streak
11 Matches
Start Match: 2022nccmp_qm43 | End Match: 2022gal_qm8
Longest Losing Streak
8 Matches
Start Match: 2011cur_qm29 | End Match: 2011cur_qm126
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2011nc_qm61 | 48, 3459, 3540 | 3215, 3402, 587 | 75-3 72 |
2012nc_qm64 | 3459, 122, 3822 | 3270, 3402, 3331 | 84-12 72 |
2013gal_qm13 | 222, 2512, 3459 | 2046, 1732, 4567 | 188-117 71 |
2014ncre_qm20 | 4935, 449, 3459 | 3506, 4823, 3661 | 135-49 86 |
2015scmb_qm49 | 4074, 3459, 3824 | 587, 4452, 4505 | 88-12 76 |
2016nccmp_qf3m3 | 4561, 3459, 4828 | 4935, 900, 6004 | 145-71 74 |
2017ncwin_qf2m2 | 3459, 4291, 5544 | 4534, 3796, 2640 | 280-90 190 |
2018ncpem_qm59 | 2059, 3459, 6500 | 6004, 3796, 7270 | 431-20 411 |
2019nccmp_qm64 | 4290, 3459, 4291 | 5607, 6729, 5762 | 77-41 36 |
2020ncwak_qm12 | 3459, 4828, 5190 | 6908, 5762, 4291 | 107-20 87 |
2022nccmp_qf1m2 | 1533, 587, 3459 | 2655, 5511, 5190 | 118-31 87 |
2023ncmec_qm43 | 3459, 9150, 4290 | 6512, 6214, 7270 | 92-16 76 |
2024wvrox_qm23 | 3538, 3459, 7515 | 1086, 1629, 3492 | 91-35 56 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2011cur_qm69 | 3459, 3651, 3553 | 2702, 176, 180 | 12-96 -84 |
2012sc_qf1m2 | 342, 3459, 2751 | 343, 4073, 2642 | 10-36 -26 |
2013gal_qm26 | 3459, 4797, 4557 | 4627, 2169, 2485 | 45-152 -107 |
2014ncre_qm86 | 3822, 3459, 4767 | 900, 5160, 2642 | 11-149 -138 |
2015ncre_qf1m4 | 3459, 3822, 2682 | 2059, 1225, 900 | 59-102 -43 |
2016nccmp_qm40 | 3459, 6004, 2655 | 5544, 5160, 3737 | 60-111 -51 |
2017nccmp_qf4m1 | 3459, 6004, 5160 | 3196, 3402, 2059 | 236-453 -217 |
2018ncgre_qf2m2 | 3459, 2655, 4291 | 3737, 4828, 6565 | 207-789 -582 |
2019ncash_qm31 | 6932, 3661, 3459 | 5679, 4561, 6332 | 34-71 -37 |
2020ncwak_qm29 | 3459, 2059, 6240 | 4828, 6908, 6004 | 100-180 -80 |
2022ncgui_qf1m1 | 3459, 5518, 2059 | 1533, 4795, 8757 | 18-100 -82 |
2023arc_qm51 | 2582, 3459, 9101 | 1102, 6002, 2847 | 99-180 -81 |
2024ncwa2_sf7m1 | 4534, 9297, 3459 | 8304, 4828, 4561 | 40-101 -61 |
Matches with Team on the field
Matches With Teams
1.587
18-10-0
28
14.3196
9-6-0
15
2.5190
15-12-1
28
15.5511
6-9-0
15
3.4561
17-8-1
26
16.6500
7-8-0
15
4.4828
11-14-1
26
17.900
8-6-0
14
5.2059
12-11-0
23
18.2655
7-7-0
14
6.2642
13-10-0
23
19.3506
8-5-1
14
7.1533
16-4-0
20
20.5727
10-4-0
14
8.4935
13-5-1
19
21.6502
3-11-0
14
9.5518
9-10-0
19
22.7890
7-7-0
14
10.5160
11-7-0
18
23.3229
9-4-0
13
11.2640
7-9-1
17
24.3737
6-7-0
13
12.4291
9-7-1
17
25.3822
3-9-1
13
13.2682
8-8-0
16
Matches Against Teams
1.2655
16-20-1
37
14.4561
11-16-0
27
2.2642
8-28-0
36
15.4534
8-16-0
24
3.3737
14-19-0
33
16.6502
14-10-0
24
4.4828
11-21-0
32
17.435
7-15-1
23
5.5518
15-16-0
31
18.2640
8-13-1
22
6.900
17-13-0
30
19.5190
11-9-2
22
7.2059
14-15-0
29
20.5511
11-11-0
22
8.3196
8-21-0
29
21.6500
14-8-0
22
9.3229
14-14-1
29
22.4291
11-9-0
20
10.4290
12-15-1
28
23.4935
8-11-1
20
11.587
13-14-0
27
24.4795
11-8-0
19
12.1533
7-20-0
27
25.5160
6-11-1
18
13.3506
15-11-1
27
© Brennan Bibic 2025