Brennan.
Awards
Blue Banner Count: 4
Team Awards
- Impact1
- Engineering Inspiration1
- Rookie All Star
- Gracious Professionalism1
- Rookie Inspiration
- Sustainability
- Imagery1
- Impact Finalist
Event Performance Awards
- Winner1
- Finalist3
Robot Awards
- Industrial Design2
- Quality1
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers2
- Dean's List
- Volunteer
Other Awards
- Judges1
- Highest Rookie Seed1
- Sportsmanship1
- Spirit1
Virtual District Points
Points by Year
- 2002 - 73
- 2003 - 120
- 2004 - 68
- 2005 - 16
- 2006 - 64
- 2007 - 16
- 2008 - 8
- 2009 - 85
- 2010 - 9
- 2011 - 28
- 2012 - 45
- 2013 - 6
- 2014 - 10
- 2015 - 26
- 2016 - 68
- 2017 - 29
- 2018 - 13
- 2019 - 110
- 2023 - 26
- 2024 - 38
Points by Year and Event
Match Statistics
General Statistics
Teams played: 774
Record: 174-205-12 [44.50%]
Total matches: 391
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2002 | 2002new_qm75 | 538, 716 | 43 |
2003 | 2003mo_qm3 | 16, 538 | 104 |
2004 | 2004arc_qm28 | 538, 45 | 190 |
2005 | 2005ga_qf1m2 | 1683, 1127, 538 | 57 |
2006 | 2006arc_qm30 | 179, 538, 1250 | 56 |
2007 | 2007sc_qm74 | 538, 1369, 1876 | 76 |
2008 | 2008la_qf2m1 | 538, 230, 2182 | 82 |
2009 | 2009dc_sf2m1 | 1279, 538, 118 | 115 |
2010 | 2010sc_qm56 | 2751, 538, 3270 | 7 |
2011 | 2011in_qm57 | 2171, 538, 292 | 78 |
2012 | 2012ohc_qm29 | 1730, 538, 4008 | 58 |
2013 | 2013scmb_qm67 | 538, 245, 1758 | 122 |
2014 | 2014dcwa_qm56 | 2377, 538, 56 | 151 |
2015 | 2015lake_qm26 | 34, 538, 2383 | 158 |
2016 | 2016gal_qm74 | 245, 68, 538 | 125 |
2017 | 2017alhu_qm62 | 343, 3490, 538 | 330 |
2018 | 2018tnkn_qm80 | 2393, 6517, 538 | 365 |
2019 | 2019new_qm57 | 5312, 2659, 538 | 80 |
2023 | 2023alhu_qm4 | 2973, 538, 179 | 107 |
2024 | 2024alhu_qm4 | 2481, 4256, 538 | 99 |
Match Record
Longest Win Streak
7 Matches
Start Match: 2012tn_qm8 | End Match: 2012tn_qm63
Longest Losing Streak
11 Matches
Start Match: 2016alhu_qm15 | End Match: 2016gal_qm20
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2002fl_qm15 | 804, 538 | 866, 946 | 40-13 27 |
2003mo_qm3 | 16, 538 | 906, 755 | 104-4 100 |
2004arc_qm28 | 538, 45 | 178, 1158 | 190-25 165 |
2005ga_qf1m2 | 1683, 1127, 538 | 801, 281, 1261 | 57-12 45 |
2006arc_qm80 | 538, 888, 1367 | 1508, 4, 862 | 47-16 31 |
2007sc_qm74 | 538, 1369, 1876 | 837, 281, 2187 | 76-4 72 |
2008la_qm12 | 555, 538, 456 | 590, 1858, 2206 | 58-0 58 |
2009la_qm5 | 499, 2242, 538 | 2173, 2983, 2183 | 85-18 67 |
2010sc_qm56 | 2751, 538, 3270 | 1379, 2121, 1915 | 7-3 4 |
2011in_qm57 | 2171, 538, 292 | 2909, 3814, 3865 | 78-0 78 |
2012ohc_qm48 | 538, 3138, 1024 | 4211, 2338, 1739 | 40-6 34 |
2013scmb_qm67 | 538, 245, 1758 | 587, 4748, 4261 | 122-22 100 |
2014dcwa_qm22 | 449, 538, 587 | 116, 1758, 615 | 137-41 96 |
2015lake_qm26 | 34, 538, 2383 | 3606, 1912, 5416 | 158-91 67 |
2016alhu_qm2 | 5858, 538, 1706 | 2973, 2918, 1466 | 61-29 32 |
2017alhu_qm4 | 538, 5721, 1706 | 547, 1539, 2973 | 266-113 153 |
2018alhu_qm18 | 3792, 538, 4087 | 442, 7065, 4924 | 346-173 173 |
2019alhu_qm88 | 6107, 16, 538 | 7484, 4740, 2815 | 71-24 47 |
2023mslr_qm50 | 538, 3468, 3039 | 8732, 3959, 590 | 100-29 71 |
2024tnkn_qm47 | 1466, 3984, 538 | 3821, 9152, 7428 | 65-17 48 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2002new_qm57 | 168, 538 | 365, 79 | 0-33 -33 |
2003mo_qm65 | 538, 1208 | 906, 967 | 40-116 -76 |
2004arc_qm64 | 900, 538 | 147, 122 | 20-125 -105 |
2005ga_qm41 | 1414, 538, 1311 | 1345, 1127, 1002 | 7-48 -41 |
2006arc_qm68 | 174, 538, 308 | 233, 1323, 1184 | 35-128 -93 |
2007sc_qm30 | 1398, 538, 1319 | 1746, 1390, 804 | 8-58 -50 |
2008la_qf2m2 | 2182, 230, 538 | 79, 832, 1902 | 18-98 -80 |
2009cur_qm14 | 538, 2173, 2500 | 399, 1287, 830 | 22-99 -77 |
2010sc_qm33 | 538, 1553, 1379 | 343, 1287, 2187 | 0-6 -6 |
2011in_qm1 | 1747, 3272, 538 | 234, 1756, 292 | 12-66 -54 |
2012tn_qf3m2 | 538, 3972, 3675 | 3516, 3824, 2751 | 6-41 -35 |
2013scmb_qm9 | 4847, 3506, 538 | 1398, 11, 4451 | 2-129 -127 |
2014dcwa_sf1m2 | 686, 538, 2068 | 225, 4464, 1731 | 54-240 -186 |
2015lake_qm77 | 538, 4635, 4336 | 3310, 2183, 4587 | 52-130 -78 |
2016alhu_qm58 | 3861, 538, 3490 | 5006, 179, 16 | 72-154 -82 |
2017alhu_qm17 | 2556, 538, 4707 | 34, 180, 4471 | 107-330 -223 |
2018alhu_qm32 | 3843, 34, 538 | 547, 7111, 1319 | 91-428 -337 |
2019new_qm52 | 7653, 538, 3045 | 2910, 7521, 846 | 44-98 -54 |
2023alhu_qm82 | 538, 9073, 7565 | 3630, 2992, 1466 | 50-173 -123 |
2024alhu_qm76 | 9073, 538, 9476 | 2481, 9067, 9590 | 10-100 -90 |
Matches with Team on the field
Matches With Teams
1.1421
5-5-0
10
14.1758
2-2-1
5
2.2080
4-5-1
10
15.2393
3-1-1
5
3.118
6-3-0
9
16.3616
1-4-0
5
4.34
3-4-0
7
17.3843
1-4-0
5
5.1466
3-4-0
7
18.5045
1-3-1
5
6.3959
6-1-0
7
19.782
1-3-0
4
7.442
2-4-0
6
20.1319
3-1-0
4
8.456
4-2-0
6
21.1746
2-2-0
4
9.1279
4-2-0
6
22.2183
2-2-0
4
10.1369
3-3-0
6
23.2221
1-3-0
4
11.3966
2-4-0
6
24.2556
2-2-0
4
12.281
0-5-0
5
25.2973
2-2-0
4
13.1398
1-4-0
5
Matches Against Teams
1.281
7-4-0
11
14.337
2-3-1
6
2.590
8-2-0
10
15.342
3-3-0
6
3.2992
2-8-0
10
16.499
3-3-0
6
4.34
3-6-0
9
17.547
2-3-1
6
5.1466
4-5-0
9
18.1287
1-5-0
6
6.2973
6-3-0
9
19.1311
2-3-1
6
7.3959
2-7-0
9
20.1319
2-4-0
6
8.343
3-5-0
8
21.1539
4-2-0
6
9.456
3-5-0
8
22.2190
2-3-1
6
10.2815
4-4-0
8
23.2206
4-2-0
6
11.364
3-4-0
7
24.3814
2-4-0
6
12.1261
6-1-0
7
25.3824
4-2-0
6
13.292
3-3-0
6
© Brennan Bibic 2025