Brennan.
Awards
Blue Banner Count: 7
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star1
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner7
- Finalist8
Robot Awards
- Industrial Design1
- Quality6
- Creativity
- Engineering Excellence1
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges1
- Highest Rookie Seed1
- Spirit
- Engineering Design1
Virtual District Points
Points by Year
- 2005 - 90
- 2006 - 80
- 2007 - 25
- 2008 - 12
- 2010 - 9
- 2011 - 25
- 2012 - 35
- 2013 - 74
- 2014 - 222
- 2015 - 112
- 2016 - 112
- 2017 - 176
- 2018 - 136
- 2019 - 384
- 2020 - 52
- 2021 - 23
- 2022 - 210
- 2023 - 125
- 2024 - 86
Points by Year and Event
Match Statistics
General Statistics
Teams played: 498
Record: 355-278-13 [54.95%]
Total matches: 646
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2005 | 2005cur_qm34 | 1610, 1072, 1503 | 67 |
2006 | 2006va_qf4m2 | 1610, 343, 1598 | 95 |
2007 | 2007va_f1m1 | 928, 623, 1610 | 57 |
2008 | 2008va_qm29 | 1610, 1086, 1033 | 74 |
2010 | 2010va_qm16 | 1610, 1262, 422 | 5 |
2011 | 2011va_qf2m1 | 1610, 1598, 1095 | 78 |
2012 | 2012va_qf4m1 | 1699, 1598, 1610 | 45 |
2013 | 2013vari_f1m1 | 1610, 1262, 1541 | 143 |
2014 | 2014gal_qm137 | 67, 1610, 4967 | 265 |
2015 | 2015vari_sf1m3 | 2363, 384, 1610 | 144 |
2016 | 2016varr_qf2m3 | 1629, 1610, 6194 | 165 |
2017 | 2017chcmp_sf2m1 | 1629, 1080, 1610 | 470 |
2018 | 2018vapor_qm31 | 3136, 2363, 1610 | 436 |
2019 | 2019chcmp_qm86 | 619, 6802, 1610 | 98 |
2020 | 2020vagle_f1m2 | 1610, 2106, 1123 | 273 |
2022 | 2022chcmp_qm105 | 2363, 1610, 620 | 116 |
2023 | 2023chcmp_qm105 | 422, 1610, 2106 | 170 |
2024 | 2024chcmp_qm41 | 1086, 1610, 5804 | 92 |
Match Record
Longest Win Streak
14 Matches
Start Match: 2014vari_qm92 | End Match: 2014mdba_qm62
Longest Losing Streak
11 Matches
Start Match: 2024chcmp_qm15 | End Match: 2024chcmp_qm101
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2005cur_qm34 | 1610, 1072, 1503 | 1574, 247, 1287 | 67-12 55 |
2006va_qf4m2 | 1610, 343, 1598 | 1541, 975, 539 | 95-21 74 |
2007va_sf1m1 | 928, 1610, 623 | 1731, 620, 1086 | 50-12 38 |
2008va_qm29 | 1610, 1086, 1033 | 2421, 1391, 2106 | 74-14 60 |
2010va_qm6 | 346, 1610, 3274 | 1137, 2988, 1236 | 4-0 4 |
2011va_qf2m1 | 1610, 1598, 1095 | 122, 1111, 2068 | 78-0 78 |
2012va_qm50 | 2890, 339, 1610 | 3872, 435, 2107 | 36-3 33 |
2013scmb_qm35 | 587, 4582, 1610 | 4267, 4847, 3475 | 61-9 52 |
2014mdba_qm51 | 2363, 2534, 1610 | 623, 1748, 1446 | 255-55 200 |
2015mdcp_sf1m3 | 836, 2534, 1610 | 3941, 1086, 1111 | 128-72 56 |
2016varr_qf2m3 | 1629, 1610, 6194 | 540, 2028, 6313 | 165-96 69 |
2017varr_qm16 | 5804, 1610, 384 | 1885, 540B, 5546 | 385-125 260 |
2018vapor_qm31 | 3136, 2363, 1610 | 4286, 3389, 6189 | 436-70 366 |
2019varr_qm3 | 1599, 1610, 384 | 6334, 1389, 9992 | 73-11 62 |
2020vagle_f1m2 | 1610, 2106, 1123 | 5804, 1086, 1522 | 273-66 207 |
2022va320_qm24 | 422, 1610, 2106 | 3274, 6882, 6189 | 96-26 70 |
2023vapor_qm41 | 1908, 1610, 1522 | 2912, 3359, 2998 | 118-19 99 |
2024vapor_qm32 | 2890, 1793, 1610 | 623, 619, 2912 | 54-11 43 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2005cur_qm70 | 1272, 1610, 375 | 368, 768, 1680 | 26-55 -29 |
2006arc_qm48 | 308, 1610, 447 | 103, 1654, 126 | 14-46 -32 |
2007va_qm12 | 1610, 638, 122 | 116, 623, 1599 | 0-36 -36 |
2008va_qm57 | 388, 1610, 422 | 405, 612, 600 | 6-50 -44 |
2010va_qm48 | 1033, 1610, 3258 | 617, 1676, 2363 | 0-7 -7 |
2011va_qm23 | 1610, 617, 2402 | 1095, 1086, 1895 | 0-81 -81 |
2012va_qm66 | 1610, 4394, 1033 | 4273, 1885, 2106 | 7-33 -26 |
2013arc_qm73 | 1868, 3245, 1610 | 1756, 4450, 1334 | 52-183 -131 |
2014gal_qm49 | 1610, 384, 1266 | 2122, 5148, 1775 | 150-271 -121 |
2015mdcp_f1m2 | 836, 2534, 1610 | 2363, 1690, 4050 | 67-195 -128 |
2016varr_sf1m2 | 1629, 1610, 6194 | 836, 384, 5957 | 119-184 -65 |
2017chcmp_sf2m3 | 1629, 1080, 1610 | 5279, 384, 6334 | 205-396 -191 |
2018varr_qm21 | 1610, 435, 1080 | 1522, 1629, 5957 | 97-378 -281 |
2019vagle_f1m1 | 1610, 384, 3359 | 1262, 346, 6882 | 34-83 -49 |
2020vagle_qm42 | 1610, 619, 7429 | 2106, 401, 5804 | 78-194 -116 |
2022varr_qm25 | 6194, 2890, 1610 | 401, 435, 9991 | 42-99 -57 |
2023vagle_qm15 | 1610, 2890, 5243 | 1086, 1522, 401 | 66-158 -92 |
2024chcmp_qm62 | 1610, 8230, 2890 | 620, 1262, 3939 | 37-113 -76 |
Matches with Team on the field
Matches With Teams
1.384
24-10-0
34
14.346
13-5-1
19
2.2363
27-6-0
33
15.1086
7-10-2
19
3.1262
20-12-0
32
16.619
7-10-0
17
4.5804
19-12-1
32
17.6194
4-12-1
17
5.122
14-14-0
28
18.2890
9-7-0
16
6.422
16-9-1
26
19.1629
8-7-0
15
7.3359
11-14-0
25
20.1908
10-4-1
15
8.1793
15-9-0
24
21.4286
7-7-0
14
9.2028
13-10-1
24
22.540
5-8-0
13
10.401
15-7-0
22
23.623
10-3-0
13
11.1598
15-7-0
22
24.836
8-5-0
13
12.1599
16-6-0
22
25.1123
8-5-0
13
13.2106
14-7-1
22
Matches Against Teams
1.401
21-27-2
50
14.1522
15-11-0
26
2.2363
16-28-3
47
15.1793
20-6-0
26
3.1086
22-19-0
41
16.3136
11-13-2
26
4.540
26-12-0
38
17.1262
13-11-1
25
5.422
18-17-1
36
18.2890
13-10-1
24
6.1599
17-18-1
36
19.2068
15-8-0
23
7.384
16-19-0
35
20.5546
10-13-0
23
8.977
16-17-1
34
21.1731
8-13-1
22
9.5957
23-9-0
32
22.2106
8-14-0
22
10.1908
26-4-1
31
23.5724
10-12-0
22
11.122
17-13-0
30
24.339
14-7-0
21
12.346
12-16-2
30
25.1137
16-5-0
21
13.2028
17-11-0
28
© Brennan Bibic 2025