Brennan.
Awards
Blue Banner Count: 4
Team Awards
- Impact1
- Engineering Inspiration
- Rookie All Star1
- Gracious Professionalism1
- Rookie Inspiration
- Sustainability1
- Imagery
- Impact Finalist
Event Performance Awards
- Winner2
- Finalist6
Robot Awards
- Industrial Design
- Quality
- Creativity1
- Engineering Excellence1
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers1
- Dean's List
- Volunteer
Other Awards
- Judges3
- Spirit1
- Wildcard2
Virtual District Points
Points by Year
- 2003 - 24
- 2004 - 29
- 2005 - 96
- 2006 - 16
- 2007 - 12
- 2008 - 32
- 2009 - 28
- 2010 - 13
- 2011 - 18
- 2012 - 17
- 2013 - 18
- 2014 - 23
- 2015 - 27
- 2016 - 5
- 2017 - 76
- 2018 - 514
- 2019 - 136
- 2022 - 78
- 2023 - 174
- 2024 - 59
Points by Year and Event
Match Statistics
General Statistics
Teams played: 584
Record: 292-351-10 [44.72%]
Total matches: 653
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2003 | 2003sac_qm61 | 1072, 971 | 120 |
2004 | 2004sac_sf2m3 | 835, 869, 1072 | 125 |
2005 | 2005cur_qm34 | 1610, 1072, 1503 | 67 |
2006 | 2006sj_qm14 | 1868, 1280, 1072 | 57 |
2007 | 2007ca_qm70 | 1072, 1855, 691 | 45 |
2008 | 2008sac_qm14 | 692, 1072, 1323 | 68 |
2009 | 2009sac_qf3m1 | 1072, 1868, 2035 | 95 |
2010 | 2010sac_qm21 | 1280, 1072, 2085 | 8 |
2011 | 2011cal_qm5 | 1072, 254, 256 | 72 |
2012 | 2012sj_qm75 | 604, 1072, 971 | 48 |
2013 | 2013casj_qm57 | 1072, 973, 118 | 166 |
2014 | 2014casj_qm38 | 840, 971, 1072 | 171 |
2015 | 2015casj_qm57 | 1072, 2085, 4159 | 164 |
2016 | 2016cada_qm42 | 971, 2551, 1072 | 91 |
2017 | 2017cama_qf4m1 | 1662, 973, 1072 | 359 |
2018 | 2018casj_qm18 | 1072, 5499, 2035 | 517 |
2019 | 2019cada_qf3m2 | 1072, 973, 3250 | 93 |
2021 | 2021cc_qm41 | 1072, 114, 5460 | 210 |
2022 | 2022casj_qm75 | 1072, 254, 8033 | 142 |
2023 | 2023mil_qm108 | 4561, 1072, 930 | 189 |
2024 | 2024cada_sf13m1 | 1072, 5419, 1678 | 111 |
Match Record
Longest Win Streak
7 Matches
Start Match: 2022casj_qm27 | End Match: 2022casj_qm81
Longest Losing Streak
11 Matches
Start Match: 2019cada_f1m1 | End Match: 2019hop_qm102
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2003sac_qm61 | 1072, 971 | 981, 645 | 120-40 80 |
2004sj_qm23 | 1072, 840 | 115, 670 | 95-10 85 |
2005cur_qm34 | 1610, 1072, 1503 | 1574, 247, 1287 | 67-12 55 |
2006sj_qm44 | 581, 1072, 1700 | 1031, 1516, 766 | 54-5 49 |
2007ca_qm40 | 1072, 597, 1836 | 2178, 294, 1266 | 30-0 30 |
2008sac_qm33 | 1072, 2063, 997 | 852, 701, 2623 | 64-28 36 |
2009cg_qm2 | 1072, 604, 100 | 840, 254, 852 | 76-22 54 |
2010sj_qm81 | 1834, 2035, 1072 | 1516, 3156, 2813 | 4-1 3 |
2011sac_qm20 | 2761, 1388, 1072 | 114, 2204, 2489 | 62-0 62 |
2012sj_qm75 | 604, 1072, 971 | 1351, 2367, 2854 | 48-10 38 |
2013casj_qm57 | 1072, 973, 118 | 2643, 670, 2489 | 166-85 81 |
2014casj_qm38 | 840, 971, 1072 | 4765, 100, 2367 | 171-26 145 |
2015casj_qm21 | 971, 581, 1072 | 1351, 1967, 852 | 136-50 86 |
2016cada_qm16 | 4698, 1072, 5430 | 5250, 4643, 4159 | 55-40 15 |
2017cacg_qm14 | 751, 6036, 1072 | 3045, 846B, 5430 | 310-120 190 |
2018casj_qm18 | 1072, 5499, 2035 | 6039, 6814, 6688 | 517-20 497 |
2019cada_qf3m2 | 1072, 973, 3250 | 2085, 6918, 4135 | 93-47 46 |
2021cc_qm41 | 1072, 114, 5460 | 3859, 1700, 670 | 210-101 109 |
2022cada_qm29 | 2367, 1072, 973 | 6918, 2204, 4904 | 127-22 105 |
2023cada_qm6 | 1072, 254, 5026 | 1458, 6981, 199 | 151-33 118 |
2024camb_qm37 | 1072, 852, 1323 | 9006, 3669, 2035 | 105-22 83 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2003sac_qm8 | 1097, 1072 | 295, 662 | 10-113 -103 |
2004sj_qf1m2 | 115, 670, 1072 | 971, 254, 852 | 30-130 -100 |
2005sj_qm44 | 691, 1072, 841 | 670, 254, 852 | 1-103 -102 |
2006sj_qf4m2 | 1351, 368, 1072 | 668, 1280, 1693 | 21-65 -44 |
2007ca_qm66 | 606, 1072, 1759 | 330, 867, 1669 | 0-256 -256 |
2008sac_qm7 | 1072, 2135, 295 | 2063, 1323, 766 | 0-70 -70 |
2009cg_qm8 | 2135, 1072, 253 | 2473, 604, 2073 | 32-108 -76 |
2010sj_qm63 | 1072, 253, 256 | 2035, 254, 1458 | 2-9 -7 |
2011sj_qm10 | 253, 1072, 2854 | 2141, 254, 670 | 0-91 -91 |
2012sj_qm83 | 3022, 2473, 1072 | 4086, 3256, 254 | 7-80 -73 |
2013casj_qm84 | 2761, 1072, 4047 | 192, 1388, 581 | 11-122 -111 |
2014casj_qm17 | 4171, 5104, 1072 | 1351, 368, 114 | 23-206 -183 |
2015casj_qm12 | 4904, 1072, 5737 | 1868, 649, 1678 | 68-180 -112 |
2016cada_qm55 | 1072, 5496, 5274 | 4186, 3859, 1323 | 60-110 -50 |
2017cada_qm23 | 3250, 585, 1072 | 4135, 2073, 3189 | 90-387 -297 |
2018mttd_sf1m1 | 1072, 2135, 6174 | 1323, 254, 254B | 138-539 -401 |
2019cc_qm13 | 1671, 1072, 2659 | 1678, 254, 5026 | 59-107 -48 |
2021cc_qm52 | 649, 5940, 1072 | 2135, 1690, 973 | 123-303 -180 |
2022cada_sf1m2 | 1072, 5419, 687 | 1678, 254, 5458 | 61-180 -119 |
2023cada_sf7m1 | 6619, 1072, 766 | 3189, 1678, 254 | 87-202 -115 |
2024cada_qm38 | 5274, 1072, 7667 | 1678, 5419, 2141 | 43-122 -79 |
Matches with Team on the field
Matches With Teams
1.766
7-12-1
20
14.115
7-6-0
13
2.973
11-8-0
19
15.852
7-5-1
13
3.2035
10-9-0
19
16.2135
1-12-0
13
4.1678
14-3-1
18
17.2643
4-9-0
13
5.1662
7-10-0
17
18.649
4-8-0
12
6.1868
9-7-1
17
19.1351
2-10-0
12
7.971
10-6-0
16
20.1458
5-6-1
12
8.1323
11-5-0
16
21.5026
7-5-0
12
9.668
6-9-0
15
22.670
2-9-0
11
10.840
8-7-0
15
23.1967
4-7-0
11
11.841
5-9-1
15
24.2141
4-7-0
11
12.1388
6-8-1
15
25.2204
3-7-1
11
13.114
6-5-3
14
Matches Against Teams
1.1678
2-32-0
34
14.971
6-16-0
22
2.254
3-26-0
29
15.2135
9-13-0
22
3.1323
4-24-0
28
16.692
12-8-1
21
4.1351
10-18-0
28
17.1868
7-14-0
21
5.115
7-19-0
26
18.114
7-13-0
20
6.2073
4-22-0
26
19.2085
9-9-0
18
7.852
11-14-0
25
20.670
6-11-0
17
8.604
8-16-0
24
21.846
6-11-0
17
9.649
12-12-0
24
22.1671
6-11-0
17
10.100
11-11-1
23
23.2035
9-7-1
17
11.766
9-14-0
23
24.3189
7-9-1
17
12.8
12-10-0
22
25.751
9-7-0
16
13.701
10-11-1
22
© Brennan Bibic 2025