Brennan.
Awards
Blue Banner Count: 7
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism2
- Rookie Inspiration
- Sustainability
- Imagery1
- Impact Finalist
Event Performance Awards
- Winner6
- Finalist1
Robot Awards
- Industrial Design1
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers1
- Dean's List
- Volunteer
Other Awards
- Judges1
- Spirit
Virtual District Points
Points by Year
- 2002 - 8
- 2003 - 12
- 2004 - 6
- 2005 - 402
- 2006 - 106
- 2007 - 18
- 2008 - 35
- 2009 - 118
- 2010 - 32
- 2011 - 127
- 2012 - 102
- 2013 - 50
- 2014 - 159
- 2015 - 54
- 2016 - 19
- 2017 - 22
- 2018 - 13
- 2019 - 33
- 2022 - 55
- 2023 - 52
- 2024 - 31
Points by Year and Event
Match Statistics
General Statistics
Teams played: 560
Record: 322-346-13 [47.28%]
Total matches: 681
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2002 | 2002sj_qm41 | 766, 701 | 36 |
2003 | 2003sj_qm27 | 846, 766 | 110 |
2004 | 2004sj_qm77 | 766, 254 | 140 |
2005 | 2005sj_qm25 | 980, 766, 114 | 90 |
2006 | 2006sj_qf1m1 | 254, 581, 766 | 91 |
2007 | 2007sac_qm10 | 1359, 766, 2063 | 92 |
2008 | 2008sac_qm49 | 1662, 766, 2367 | 90 |
2009 | 2009cur_qm11 | 766, 175, 27 | 107 |
2010 | 2010sac_qm24 | 766, 841, 3256 | 9 |
2011 | 2011sac_qf3m2 | 766, 1868, 1678 | 99 |
2012 | 2012cal_qf1m1 | 971, 254, 766 | 92 |
2013 | 2013cacg_qm14 | 1351, 766, 604 | 116 |
2014 | 2014casa_qf1m2 | 1678, 766, 971 | 265 |
2015 | 2015cc_qm34 | 766, 1983, 1671 | 206 |
2016 | 2016casj_qm36 | 5924, 766, 368 | 122 |
2017 | 2017casj_qf3m1 | 766, 971, 5924 | 370 |
2018 | 2018cafr_qm71 | 3970, 766, 1323 | 430 |
2019 | 2019casj_qm21 | 766, 7445, 254 | 85 |
2022 | 2022cada_qm11 | 1678, 254, 766 | 176 |
2023 | 2023casj_qm81 | 766, 1868, 649 | 178 |
2024 | 2024cabe_qm63 | 5940, 3045, 766 | 116 |
Match Record
Longest Win Streak
9 Matches
Start Match: 2012sj_qm63 | End Match: 2012sj_f1m2
Longest Losing Streak
8 Matches
Start Match: 2011cal_qm39 | End Match: 2012sac_qm38
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2002sj_qm109 | 376, 766 | 636, 60 | 29-12 17 |
2003sj_qm27 | 846, 766 | 254, 581 | 110-18 92 |
2004sj_qm77 | 766, 254 | 827, 668 | 140-50 90 |
2005sj_qm54 | 668, 253, 766 | 675, 691, 1693 | 76-0 76 |
2006sj_qf1m1 | 254, 581, 766 | 1120, 256, 675 | 91-2 89 |
2007sac_qm10 | 1359, 766, 2063 | 751, 1323, 2156 | 92-4 88 |
2008sac_qm7 | 2063, 1323, 766 | 1072, 2135, 295 | 70-0 70 |
2009cur_qm48 | 766, 141, 2443 | 1, 1165, 597 | 107-40 67 |
2010sac_qm19 | 2473, 766, 814 | 3045, 2156, 2073 | 4-0 4 |
2011sac_qf3m2 | 766, 1868, 1678 | 3013, 604, 114 | 99-12 87 |
2012sj_sf1m2 | 971, 766, 254 | 649, 670, 3021 | 78-12 66 |
2013casa_qm53 | 1678, 1351, 766 | 2085, 568, 2102 | 91-19 72 |
2014casa_qf1m2 | 1678, 766, 971 | 2144, 2551, 1388 | 265-95 170 |
2015casa_qm49 | 971, 2135, 766 | 295, 4135, 100 | 122-17 105 |
2016cc_qm29 | 766, 1351, 1678 | 604, 5829, 5012 | 114-57 57 |
2017casj_qm88 | 766, 254, 6380 | 199, 972, 5171 | 354-195 159 |
2018cafr_qm18 | 6657, 766, 1538 | 972, 2813, 5274 | 428-86 342 |
2019casj_qm53 | 4990, 766, 972 | 5849, 7736, 2367 | 74-30 44 |
2022cada_qm11 | 1678, 254, 766 | 701, 1160, 2288 | 176-72 104 |
2023casj_qm81 | 766, 1868, 649 | 2035, 5027, 199 | 178-85 93 |
2024sunshow_qm35 | 1678, 766, 7419 | 9143, 9584, 2551 | 96-24 72 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2002sj_qm98 | 766, 692 | 192, 298 | 4-32 -28 |
2003sj_qm93 | 766, 115 | 8, 192 | 39-130 -91 |
2004sj_qm40 | 581, 766 | 254, 1280 | 40-95 -55 |
2005arc_qm3 | 612, 371, 766 | 1394, 494, 980 | 0-77 -77 |
2006sj_qm44 | 1031, 1516, 766 | 581, 1072, 1700 | 5-54 -49 |
2007sac_qm24 | 766, 1458, 2204 | 1351, 100, 2159 | 2-132 -130 |
2008sj_qm25 | 766, 581, 1700 | 115, 256, 100 | 20-64 -44 |
2009sj_qm17 | 766, 1868, 841 | 649, 987, 846 | 30-104 -74 |
2010sac_sf1m1 | 852, 766, 1516 | 604, 2761, 3256 | 3-9 -6 |
2011sj_qm57 | 1458, 2854, 766 | 692, 1662, 1538 | 3-101 -98 |
2012sac_qm53 | 1159, 3250, 766 | 1868, 3554, 3256 | 15-52 -37 |
2013casj_qm71 | 4255, 766, 670 | 254, 4159, 115 | 49-162 -113 |
2014cacg_qm41 | 115, 766, 2144 | 114, 2367, 971 | 61-290 -229 |
2015casj_sf1m4 | 1280, 670, 766 | 1678, 254, 5027 | 63-236 -173 |
2016cc_qm46 | 846, 2135, 766 | 972, 971, 3250 | 95-177 -82 |
2017casj_qf3m2 | 766, 971, 5924 | 115, 6418, 192 | 279-451 -172 |
2018cafr_qm14 | 1388, 3045, 766 | 649, 3970, 1678 | 67-468 -401 |
2019cafr_qm14 | 5274, 766, 6981 | 5104, 1678, 3303 | 26-75 -49 |
2022cada_qm16 | 1836, 766, 1072 | 1662, 6981, 1678 | 36-105 -69 |
2023cada_sf7m1 | 6619, 1072, 766 | 3189, 1678, 254 | 87-202 -115 |
2024cafr_qm36 | 9143, 766, 6711 | 6305, 1323, 6947 | 23-118 -95 |
Matches with Team on the field
Matches With Teams
1.1678
29-3-1
33
14.649
11-6-0
17
2.254
28-4-0
32
15.668
6-11-0
17
3.971
28-4-0
32
16.701
10-7-0
17
4.100
12-17-0
29
17.604
7-8-1
16
5.581
15-7-0
22
18.852
5-10-0
15
6.1351
9-12-0
21
19.2489
3-12-0
15
7.1072
7-12-1
20
20.115
7-7-0
14
8.1868
14-6-0
20
21.256
7-5-2
14
9.2035
9-11-0
20
22.846
7-7-0
14
10.1280
7-12-0
19
23.3256
6-6-1
13
11.670
9-9-0
18
24.692
6-6-0
12
12.1458
5-13-0
18
25.841
5-6-1
12
13.8
6-11-0
17
Matches Against Teams
1.604
15-22-1
38
14.846
11-14-1
26
2.115
14-22-1
37
15.3256
9-15-0
24
3.254
6-26-0
32
16.192
9-14-0
23
4.1351
11-18-2
31
17.649
9-14-0
23
5.1458
13-17-1
31
18.675
12-10-1
23
6.1868
13-17-0
30
19.840
16-6-1
23
7.701
14-15-0
29
20.1072
14-9-0
23
8.971
5-24-0
29
21.8
7-15-0
22
9.2073
17-12-0
29
22.841
12-9-0
21
10.100
11-17-0
28
23.1671
12-9-0
21
11.1678
4-24-0
28
24.751
8-9-3
20
12.1280
14-12-1
27
25.256
9-9-1
19
13.114
12-14-0
26
© Brennan Bibic 2025