Brennan.
Awards
Blue Banner Count: 1
Team Awards
- Impact1
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism4
- Rookie Inspiration
- Sustainability
- Imagery1
- Impact Finalist
Event Performance Awards
- Winner
- Finalist1
Robot Awards
- Industrial Design
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer1
Other Awards
- Judges
- Spirit1
Virtual District Points
Points by Year
- 2012 - 13
- 2013 - 8
- 2014 - 16
- 2015 - 48
- 2016 - 20
- 2017 - 85
- 2018 - 102
- 2019 - 132
- 2020 - 10
- 2022 - 82
- 2023 - 116
- 2024 - 81
Points by Year and Event
Match Statistics
General Statistics
Teams played: 281
Record: 264-275-15 [47.65%]
Total matches: 554
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2012 | 2012wor_qm46 | 4041, 177, 549 | 42 |
2013 | 2013mele_qm42 | 4041, 58, 69 | 119 |
2014 | 2014melew_qm49 | 4041, 4555, 3461 | 137 |
2015 | 2015melew_qm61 | 4041, 5506, 1922 | 117 |
2016 | 2016melew_qm4 | 4906, 4041, 166 | 117 |
2017 | 2017melew_qf2m2 | 4041, 6329, 4564 | 395 |
2018 | 2018necmp_qm124 | 3236, 4041, 177 | 455 |
2019 | 2019necmp_qm71 | 4041, 1729, 237 | 96 |
2020 | 2020week0_f1m2 | 3117, 4041, 501 | 146 |
2021 | 2021bc2_qm7 | 5813, 190, 4041 | 211 |
2022 | 2022mesh_qm24 | 2713, 3467, 4041 | 125 |
2023 | 2023necmp2_qm78 | 3467, 131, 4041 | 171 |
2024 | 2024necmp1_qm83 | 125, 4041, 2370 | 131 |
Match Record
Longest Win Streak
8 Matches
Start Match: 2020week0_qm12 | End Match: 2021bc1_qm2
Longest Losing Streak
11 Matches
Start Match: 2018melew_qf1m1 | End Match: 2018necmp_qm95
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2012wor_qm18 | 1884, 4041, 558 | 2648, 4254, 348 | 23-0 23 |
2013mele_qm31 | 4041, 78, 176 | 181, 4555, 1922 | 116-58 58 |
2014melew_qm49 | 4041, 4555, 3461 | 4042, 3585, 3927 | 137-22 115 |
2015marea_qm72 | 1100, 4041, 3466 | 4151, 1721, 5347 | 56-0 56 |
2016melew_qm38 | 133, 3609, 4041 | 5902, 4958, 6172 | 114-67 47 |
2017mawor_qm50 | 4041, 6329, 5813 | 1965, 663, 2423 | 250-70 180 |
2018melew_qm41 | 1735, 4041, 237 | 4925, 4546, 6337 | 444-75 369 |
2019nhsnh_qf4m1 | 126, 4041, 3323 | 1247, 4925, 509 | 85-20 65 |
2020week0_qf4m1 | 3117, 4041, 501 | 2079, 246, 2084 | 85-17 68 |
2021bc2_qm4 | 4041, 8544, 125 | 3623, 6763, 157 | 180-47 133 |
2022bc_qm53 | 2168, 4041, 2370 | 5494, 501, 467 | 124-45 79 |
2023mesh_qm17 | 3467B, 3467, 4041 | 2648, 4473, 4564B | 139-45 94 |
2024nhgrs_qm43 | 3467, 4041, 4909 | 1922, 7913, 5265 | 92-43 49 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2012wor_qm7 | 2370, 4041, 2621 | 4042, 1735, 839 | 0-23 -23 |
2013mele_qm4 | 4041, 3525, 157 | 2648, 4473, 133 | 71-136 -65 |
2014mawor_qm12 | 3623, 4048, 4041 | 885, 1153, 2877 | 59-146 -87 |
2015melew_qf1m4 | 4041, 3597, 5506 | 5687, 4564, 5265 | 24-105 -81 |
2016melew_qm69 | 4958, 4042, 4041 | 4473, 5122, 4564 | 30-131 -101 |
2017bc_qm4 | 88, 138, 4041 | 4564, 885, 5813 | 90-252 -162 |
2018melew_qf1m2 | 172, 4041, 3525 | 5687, 133, 5122 | 175-448 -273 |
2019mesh_sf1m2 | 4041, 131, 3461 | 319, 133, 1071 | 55-117 -62 |
2020week0_qm6 | 4041, 157, 4905 | 3323, 1153, 1519 | 36-53 -17 |
2021bc1_sf1m4 | 1100, 4041, 1519 | 2168, 6328, 2262 | 81-215 -134 |
2022mesh_sf1m12 | 4041, 4909, 4473 | 6329, 2648, 6328 | 46-129 -83 |
2023mesh_sf4m1 | 4041, 9977, 4909 | 3467B, 133, 4041B | 69-147 -78 |
2024bc_qm22 | 7153, 228, 4041 | 2342, 177, 1796 | 23-90 -67 |
Matches with Team on the field
Matches With Teams
1.172
7-17-1
25
14.2877
7-4-2
13
2.3467
14-8-0
22
15.58
7-5-0
12
3.4564
12-7-1
20
16.3461
5-7-0
12
4.131
11-8-0
19
17.4048
6-6-0
12
5.4909
9-10-0
19
18.4906
5-7-0
12
6.5687
10-7-1
18
19.5265
4-8-0
12
7.501
12-5-0
17
20.133
8-3-0
11
8.4473
5-10-0
15
21.2713
7-4-0
11
9.5813
8-6-1
15
22.6329
6-5-0
11
10.157
6-8-0
14
23.190
4-5-1
10
11.319
6-6-2
14
24.238
5-5-0
10
12.2648
9-5-0
14
25.1058
4-6-0
10
13.1735
4-9-0
13
Matches Against Teams
1.133
6-25-1
32
14.6328
5-16-1
22
2.58
11-18-1
30
15.4906
7-14-0
21
3.3467
6-19-2
27
16.2370
7-11-2
20
4.4564
6-20-1
27
17.166
9-10-0
19
5.2648
12-13-1
26
18.1153
9-10-0
19
6.172
15-7-3
25
19.190
8-10-0
18
7.4909
10-13-1
24
20.3623
10-8-0
18
8.5687
11-13-0
24
21.88
5-12-0
17
9.131
10-13-0
23
22.1768
8-9-0
17
10.4473
12-11-0
23
23.3451
10-6-1
17
11.5813
9-14-0
23
24.125
7-9-0
16
12.6153
12-11-0
23
25.157
8-8-0
16
13.1073
9-13-0
22
© Brennan Bibic 2025