Brennan.
Awards
Blue Banner Count: 2
Team Awards
- Impact
- Engineering Inspiration3
- Rookie All Star
- Gracious Professionalism3
- Rookie Inspiration
- Sustainability2
- Imagery1
- Impact Finalist
Event Performance Awards
- Winner1
- Finalist1
Robot Awards
- Industrial Design
- Quality1
- Creativity
- Engineering Excellence1
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers1
- Dean's List
- Volunteer
Other Awards
- Judges4
- Spirit1
Virtual District Points
Points by Year
- 2008 - 49
- 2009 - 15
- 2010 - 21
- 2011 - 22
- 2012 - 13
- 2013 - 29
- 2014 - 49
- 2015 - 25
- 2016 - 36
- 2017 - 25
- 2018 - 58
- 2019 - 247
- 2021 - 9
- 2022 - 106
- 2023 - 125
- 2024 - 277
Points by Year and Event
Match Statistics
General Statistics
Teams played: 523
Record: 246-282-18 [45.05%]
Total matches: 546
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2008 | 2008gal_qm48 | 364, 254, 509 | 122 |
2009 | 2009pa_qm1 | 1279, 509, 2229 | 88 |
2010 | 2010nv_qm74 | 254, 988, 509 | 9 |
2011 | 2011md_qm44 | 88, 365, 509 | 84 |
2012 | 2012md_qm7 | 3714, 3419, 509 | 29 |
2013 | 2013nhma_qm46 | 509, 1991, 230 | 92 |
2014 | 2014nhdur_qm31 | 319, 348, 509 | 181 |
2015 | 2015nhdur_qm60 | 2342, 885, 509 | 172 |
2016 | 2016nhdur_qf4m2 | 166, 3205, 509 | 113 |
2017 | 2017nhgrs_qm71 | 509, 3566, 6691 | 310 |
2018 | 2018marea_qm9 | 133, 509, 5735 | 463 |
2019 | 2019necmp_qm103 | 195, 509, 88 | 106 |
2021 | 2021nhrr_qm18 | 501, 509, 1073 | 97 |
2022 | 2022nhrr_qf3m3 | 131, 2262, 509 | 112 |
2023 | 2023necmp2_qm42 | 509, 230, 6328 | 181 |
2024 | 2024hop_qm100 | 509, 687, 5940 | 118 |
Match Record
Longest Win Streak
11 Matches
Start Match: 2019nhdur_qm46 | End Match: 2019nhdur_f1m1
Longest Losing Streak
10 Matches
Start Match: 2019nhsnh_qm72 | End Match: 2021nhrr_sf1m7
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2008gal_qm48 | 364, 254, 509 | 457, 1390, 894 | 122-60 62 |
2009pa_qm1 | 1279, 509, 2229 | 834, 423, 224 | 88-58 30 |
2010nv_qm74 | 254, 988, 509 | 3019, 2659, 3009 | 9-1 8 |
2011md_qm44 | 88, 365, 509 | 3733, 3150, 3793 | 84-2 82 |
2012md_qm7 | 3714, 3419, 509 | 3150, 2421, 714 | 29-5 24 |
2013qcmo_qm32 | 3386, 3396, 509 | 3969, 3544, 3533 | 60-10 50 |
2014nhdur_qm31 | 319, 348, 509 | 151, 4042, 69 | 181-25 156 |
2015nhdur_qm60 | 2342, 885, 509 | 1058, 1512, 4925 | 172-109 63 |
2016nhdur_qm2 | 509, 3597, 319 | 3466, 2523, 237 | 91-25 66 |
2017nhrr_qm14 | 509, 6328, 6763 | 348, 1058, 88 | 290-100 190 |
2018nhdur_qm13 | 3609, 1307, 509 | 5902, 7314, 3499 | 343-76 267 |
2019necmp_qm38 | 509, 78, 3146 | 1058, 4761, 6329 | 88-39 49 |
2022nhrr_qm10 | 509, 138, 3467 | 8410, 6324, 6763 | 86-16 70 |
2023rinsc_f1m1 | 6328, 509, 6329 | 78, 319, 8626 | 146-59 87 |
2024marea_qm66 | 509, 1153, 1761 | 7674, 1119, 1831 | 91-29 62 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2008gal_qm78 | 932, 1254, 509 | 88, 316, 291 | 16-80 -64 |
2009pa_qm10 | 509, 357, 1027 | 1403, 378, 395 | 42-106 -64 |
2010nv_qm6 | 2037, 509, 812 | 2139, 25, 987 | 4-13 -9 |
2011nh_qm13 | 509, 1138, 1307 | 58, 138, 1729 | 4-89 -85 |
2012md_qm92 | 3733, 509, 53 | 2849, 192, 768 | 2-41 -39 |
2013qcmo_qf1m2 | 3379, 3986, 509 | 3990, 1075, 3387 | 38-155 -117 |
2014nhdur_qm55 | 509, 126, 4546 | 3467, 4958, 1307 | 97-185 -88 |
2015nhdur_qm66 | 509, 1512, 5506 | 133, 238, 3467 | 77-141 -64 |
2016nhgrs_qm2 | 3467, 1474, 509 | 238, 78, 1247 | 17-77 -60 |
2017nhrr_qf4m1 | 238, 509, 172 | 190, 1519, 166 | 155-335 -180 |
2018nhrr_qm7 | 69, 509, 6762 | 1073, 6763, 1289 | 18-384 -366 |
2019nhsnh_qf4m1 | 1247, 4925, 509 | 126, 4041, 3323 | 20-85 -65 |
2021nhrr_sf1m7 | 1073, 1519, 509 | 238, 131, 5813 | 72-270 -198 |
2022nhrr_sf1m13 | 131, 2262, 509 | 4909, 172, 3467 | 0-69 -69 |
2023nhdur_qm20 | 509, 6895, 7913 | 9101, 3451, 6329 | 28-99 -71 |
2024mabos_qm60 | 509, 1073, 1761 | 2876, 3467, 1922 | 28-113 -85 |
Matches with Team on the field
Matches With Teams
1.131
19-10-0
29
14.6328
12-1-0
13
2.319
16-8-0
24
15.501
4-8-0
12
3.3467
11-13-0
24
16.1247
3-8-1
12
4.811
8-14-0
22
17.1721
6-6-0
12
5.1058
6-13-0
19
18.1729
4-5-3
12
6.1073
7-10-1
18
19.3323
6-6-0
12
7.238
9-8-0
17
20.5813
6-5-1
12
8.2342
4-10-3
17
21.58
9-2-0
11
9.166
8-8-0
16
22.1512
4-7-0
11
10.1153
7-7-1
15
23.2084
4-7-0
11
11.2262
11-4-0
15
24.2876
5-5-1
11
12.138
8-5-1
14
25.78
7-3-0
10
13.885
9-5-0
14
Matches Against Teams
1.3467
10-23-1
34
14.138
10-9-0
19
2.319
10-21-2
33
15.1721
6-10-3
19
3.131
8-23-0
31
16.1247
9-9-0
18
4.166
13-15-0
28
17.2342
9-9-0
18
5.238
10-18-0
28
18.4909
5-13-0
18
6.811
15-10-1
26
19.58
2-15-0
17
7.4905
11-10-3
24
20.172
7-10-0
17
8.501
13-9-1
23
21.1831
9-8-0
17
9.151
15-7-0
22
22.3323
6-10-1
17
10.1729
10-11-1
22
23.1058
11-5-0
16
11.1922
9-12-1
22
24.1153
5-11-0
16
12.1073
3-18-0
21
25.88
5-8-1
14
13.78
9-11-0
20
© Brennan Bibic 2025