Brennan.
Awards
Blue Banner Count: 4
Team Awards
- Impact
- Engineering Inspiration2
- Rookie All Star2
- Gracious Professionalism
- Rookie Inspiration
- Sustainability2
- Imagery1
- Impact Finalist
Event Performance Awards
- Winner4
- Finalist1
Robot Awards
- Industrial Design3
- Quality3
- Creativity1
- Engineering Excellence1
- Innovation in Control1
- Autonomous1
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges7
- Spirit
Virtual District Points
Points by Year
- 2012 - 110
- 2013 - 79
- 2014 - 66
- 2015 - 251
- 2016 - 66
- 2017 - 38
- 2018 - 304
- 2019 - 286
- 2020 - 73
- 2021 - 21
- 2022 - 331
- 2023 - 124
- 2024 - 309
Points by Year and Event
Match Statistics
General Statistics
Teams played: 738
Record: 454-354-22 [54.70%]
Total matches: 830
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2012 | 2012cur_qm90 | 254, 1477, 4130 | 94 |
2013 | 2013micmp_qm19 | 469, 314, 4130 | 191 |
2014 | 2014marc_qf1m2 | 910, 469, 4130 | 270 |
2015 | 2015micmp_ef1m14 | 1918, 33, 4130 | 212 |
2016 | 2016mimar_qf3m1 | 4130, 3535, 4779 | 151 |
2017 | 2017mimar_qm14 | 6119, 68, 4130 | 346 |
2018 | 2018mimar_qm42 | 4130, 217, 4779 | 482 |
2019 | 2019marcm_qm35 | 302, 1718, 4130 | 113 |
2020 | 2020misou_sf1m2 | 3538, 4130, 7191 | 208 |
2021 | 2021mikk_qm29 | 27, 4130, 5460 | 241 |
2022 | 2022micmp1_qm47 | 1684, 4130, 3538 | 145 |
2023 | 2023micmp4_qm52 | 1701, 4130, 1684 | 157 |
2024 | 2024new_qm29 | 2974, 294, 4130 | 121 |
Match Record
Longest Win Streak
25 Matches
Start Match: 2019marcd_sf1m2 | End Match: 2021mikk_qm16
Longest Losing Streak
9 Matches
Start Match: 2018mirc_qf1m1 | End Match: 2018marc_qm25
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2012cur_qm90 | 254, 1477, 4130 | 1828, 3711, 3965 | 94-35 59 |
2013mitry_qm64 | 1, 469, 4130 | 4294, 2851, 4044 | 135-57 78 |
2014mitry_qm9 | 4130, 3534, 469 | 818, 322, 2224 | 260-27 233 |
2015marc_qm20 | 5090, 33, 4130 | 503, 68, 1528 | 198-76 122 |
2016mike2_qm62 | 4130, 5704, 5517 | 5774, 5574, 5251 | 96-44 52 |
2017miwat_qm21 | 4130, 1718, 548 | 4838, 2620, 5562 | 255-55 200 |
2018mibb_qm39 | 862, 4130, 5498 | 815, 9987, 5577 | 414-57 357 |
2019mirc_qm17 | 9998, 4130, 4998 | 6097, 3539, 7056 | 82-20 62 |
2020misou_sf1m2 | 3538, 4130, 7191 | 3414, 6742, 4768 | 208-48 160 |
2021mikk2_qm24 | 9993, 4130, 5712 | 302, 3452, 4381 | 184-60 124 |
2022mibb_qm19 | 1684, 503, 4130 | 6081, 2620, 280 | 134-46 88 |
2023miket_qm51 | 9207, 4130, 245 | 322, 6631, 9251 | 119-22 97 |
2024midet_qm8 | 5642, 5530, 4130 | 4851, 4854, 4758 | 73-12 61 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2012oc_qm22 | 4382, 4130, 3657 | 67, 1718, 1250 | 10-69 -59 |
2013mitry_sf2m1 | 4130, 217, 3632 | 4377, 245, 469 | 64-160 -96 |
2014mitry_qm75 | 2673, 5223, 4130 | 3398, 226, 2337 | 68-227 -159 |
2015mitry_sf1m2 | 4130, 5048, 4815 | 469, 33, 1188 | 94-222 -128 |
2016mimar_qf3m3 | 4130, 3535, 4779 | 3534, 5155, 5926 | 95-150 -55 |
2017miwat_qm32 | 4130, 5532, 4390 | 27, 6117, 6091 | 120-239 -119 |
2018mirc_qf1m1 | 503, 4130, 2832 | 2337, 3539, 6085 | 53-418 -365 |
2019dal_qm34 | 7523, 7417, 4130 | 7530, 2614, 2075 | 41-92 -51 |
2021mikk2_qm3 | 4130, 3668, 5740 | 3175, 5166, 503 | 14-169 -155 |
2022mibb_qm4 | 247, 6914, 4130 | 503, 2620, 1684 | 43-101 -58 |
2023mikk4_sf1m1 | 2137, 3539, 4130 | 51, 8426, 67 | 94-181 -87 |
2024iri_qm51 | 4130, 829, 4607 | 1261, 2910, 4270 | 85-139 -54 |
Matches with Team on the field
Matches With Teams
1.1684
18-8-2
28
14.4779
6-10-0
16
2.503
13-13-0
26
15.74
8-7-0
15
3.3538
14-6-6
26
16.3539
7-8-0
15
4.2834
14-10-0
24
17.5048
9-6-0
15
5.68
14-9-0
23
18.469
10-3-1
14
6.226
13-9-0
22
19.1506
7-1-6
14
7.3534
11-8-3
22
20.3604
8-6-0
14
8.548
9-12-0
21
21.245
7-6-0
13
9.33
18-2-0
20
22.240
6-6-0
12
10.1718
12-7-0
19
23.862
12-0-0
12
11.2832
14-5-0
19
24.3175
7-5-0
12
12.217
10-7-0
17
25.3535
5-7-0
12
13.6120
8-8-1
17
Matches Against Teams
1.503
13-23-4
40
14.3539
12-10-1
23
2.33
12-25-0
37
15.2834
10-12-0
22
3.226
10-25-0
35
16.68
15-6-0
21
4.548
16-14-0
30
17.1506
9-8-4
21
5.3175
11-15-3
29
18.6120
13-7-1
21
6.2337
9-15-3
27
19.51
6-14-0
20
7.1684
8-14-4
26
20.245
10-10-0
20
8.1718
8-18-0
26
21.862
10-10-0
20
9.818
10-15-0
25
22.4779
9-11-0
20
10.3538
12-12-1
25
23.67
1-17-1
19
11.5460
9-13-2
24
24.240
13-5-1
19
12.5843
16-6-2
24
25.27
9-6-3
18
13.3534
13-10-0
23
© Brennan Bibic 2025