Brennan.
Awards
Blue Banner Count: 1
Team Awards
- Impact
- Engineering Inspiration2
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner1
- Finalist1
Robot Awards
- Industrial Design
- Quality1
- Creativity1
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges4
- Safety5
- Spirit1
- Other1
Virtual District Points
Points by Year
- 2011 - 10
- 2012 - 63
- 2013 - 65
- 2014 - 32
- 2015 - 30
- 2016 - 22
- 2017 - 33
- 2018 - 156
- 2019 - 171
- 2020 - 76
- 2022 - 32
- 2023 - 16
- 2024 - 65
Points by Year and Event
Match Statistics
General Statistics
Teams played: 507
Record: 185-200-1 [47.93%]
Total matches: 386
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2011 | 2011sac_qm5 | 2390, 3598, 1678 | 75 |
2012 | 2012caf_sf1m2 | 3598, 3256, 649 | 66 |
2013 | 2013casj_qf2m2 | 1662, 148, 3598 | 167 |
2014 | 2014nvlv_qm34 | 3309, 3598, 4322 | 177 |
2015 | 2015casa_qm66 | 1678, 3598, 701 | 157 |
2016 | 2016azfl_qm80 | 3019, 3598, 842 | 125 |
2017 | 2017cada_qm26 | 1700, 3598, 4669 | 312 |
2018 | 2018cada_qm48 | 3880, 3598, 4135 | 469 |
2019 | 2019cada_qm34 | 1323, 2085, 3598 | 86 |
2020 | 2020bcvi_qm32 | 3598, 3008, 6719 | 212 |
2022 | 2022cafr_qm50 | 5940, 1323, 3598 | 145 |
2023 | 2023cacc_qm42 | 3598, 3859, 1678 | 117 |
2024 | 2024cafr_qm30 | 5817, 841, 3598 | 116 |
Match Record
Longest Win Streak
7 Matches
Start Match: 2020bcvi_qm20 | End Match: 2020bcvi_qm61
Longest Losing Streak
9 Matches
Start Match: 2019new_qm68 | End Match: 2019caelk_qm16
Biggest Blowout Wins
Match | Partners | Opponents | Score |
---|---|---|---|
2011sac_qm5 | 2390, 3598, 1678 | 3495, 1159, 1072 | 75-0 75 |
2012caf_qm3 | 1323, 3598, 3256 | 256, 687, 692 | 52-4 48 |
2013casj_qf2m2 | 1662, 148, 3598 | 233, 100, 846 | 167-46 121 |
2014cacc_qm25 | 212, 2122, 3598 | 3250, 692, 1671 | 146-11 135 |
2015casa_qm66 | 1678, 3598, 701 | 5507, 100, 4669 | 157-32 125 |
2016cacc_qm53 | 2085, 3250, 3598 | 3189, 299, 2073B | 124-49 75 |
2017utwv_qm43 | 6717, 3598, 3230 | 6210, 4268, 6457 | 225-10 215 |
2018cada_qm56 | 5940, 5480, 3598 | 692, 3256, 3257 | 406-51 355 |
2019cada_qm76 | 2204, 6474, 3598 | 5940, 3257, 5871 | 62-25 37 |
2020bcvi_qm32 | 3598, 3008, 6719 | 7781, 7173, 5118 | 212-23 189 |
2022cafr_qm50 | 5940, 1323, 3598 | 6711, 6619, 100 | 145-21 124 |
2023cave_qm1 | 6995, 3598, 6060 | 5136, 1836, 8005 | 89-46 43 |
2024cafr_qm30 | 5817, 841, 3598 | 8768, 6998, 2489 | 116-36 80 |
Biggest Blowout Losses
Match | Partners | Opponents | Score |
---|---|---|---|
2011sac_qm39 | 3495, 3598, 3456 | 3257, 1388, 2456 | 18-45 -27 |
2012sac_f1m2 | 3598, 3256, 3669 | 1678, 971, 3189 | 26-63 -37 |
2013casa_sf1m3 | 3598, 1458, 852 | 1868, 399, 1388 | 62-130 -68 |
2014cacc_sf2m2 | 4498, 1678B, 3598 | 4498B, 2073, 1671 | 21-160 -139 |
2015onwi_qm11 | 5408, 4976, 3598 | 1114, 5024, 4936 | 56-156 -100 |
2016cada_qm76 | 692, 2204, 3598 | 1678, 3669, 5250 | 71-144 -73 |
2017cada_qm63 | 3013, 3598, 3615 | 5274, 6665, 1678 | 50-290 -240 |
2018gal_qm31 | 5857, 3598, 6026 | 4613, 1817, 6824 | 107-488 -381 |
2019utwv_qm5 | 3598, 3501, 3225 | 4388, 971, 3006 | 31-87 -56 |
2020bcvi_qm4 | 7781, 6918, 3598 | 7787, 6390, 244 | 78-163 -85 |
2022cada_qm3 | 3598, 299, 1072 | 973, 2551, 254 | 65-177 -112 |
2023cada_qm10 | 3598, 2204, 4135 | 4159, 7528, 1678 | 73-139 -66 |
2024cada_qm67 | 7528, 6981, 3598 | 254, 7667, 2551 | 24-98 -74 |
Matches with Team on the field
Matches With Teams
1.3256
8-11-0
19
14.1662
3-5-0
8
2.701
6-6-0
12
15.3250
5-3-0
8
3.3669
6-5-0
11
16.3512
2-6-0
8
4.2551
4-6-0
10
17.4135
2-6-0
8
5.1280
6-3-0
9
18.253
3-4-0
7
6.1458
6-3-0
9
19.2135
2-5-0
7
7.1678
8-1-0
9
20.4643
4-3-0
7
8.2085
4-4-1
9
21.5458
2-5-0
7
9.3189
3-6-0
9
22.7498
7-0-0
7
10.4498
5-4-0
9
23.1678B
3-4-0
7
11.5274
3-6-0
9
24.649
3-3-0
6
12.852
3-5-0
8
25.692
0-6-0
6
13.1072
3-5-0
8
Matches Against Teams
1.1671
9-16-0
25
14.2085
6-5-0
11
2.1678
2-17-0
19
15.2102
5-6-0
11
3.3189
11-5-0
16
16.2122
2-9-0
11
4.100
9-6-0
15
17.766
4-6-0
10
5.701
9-6-0
15
18.973
1-9-0
10
6.1388
7-7-0
14
19.2643
5-5-0
10
7.2073
5-9-0
14
20.4135
5-5-0
10
8.3257
6-7-1
14
21.5458
3-7-0
10
9.4643
5-8-0
13
22.254
0-9-0
9
10.841
7-5-0
12
23.1072
5-4-0
9
11.2551
3-9-0
12
24.3250
4-5-0
9
12.5274
6-6-0
12
25.3256
9-0-0
9
13.692
8-3-0
11
© Brennan Bibic 2025